Westpac Institutional Bank 2009 LT Eligible Deals
AU DOMESTIC CORPORATE DEALS LED BY WESTPAC IN 2009
Sett. date | Issuer | Volume (A$M) | Maturity date | Format | Lead(s) |
12/01/09 | CommBank | 50 | 17/12/13 | Fixed | WIB |
13/02/09 | Rabobank | 400 | 13/02/12 | FRN | CommBank, WIB |
13/02/09 | Rabobank | 200 | 13/02/12 | Fixed | CommBank, WIB |
13/02/09 | Rabobank | 100 | 13/02/12 | FRN | CommBank, WIB |
13/02/09 | Rabobank | 100 | 13/02/12 | Fixed | CommBank, WIB |
13/02/09 | AMP | 26 | 13/02/13 | Fixed | WIB |
13/02/09 | AMP | 74 | 13/02/13 | FRN | WIB |
5/03/09 | Westpac | 950 | 5/03/14 | FRN | WIB |
5/03/09 | Westpac | 975 | 5/03/14 | Fixed | WIB |
19/03/09 | Westpac | 1,585 | 19/03/12 | FRN | HSBC, WIB |
19/03/09 | Westpac | 1,475 | 19/03/12 | Fixed | HSBC, WIB |
19/03/09 | Westpac | 210 | 19/03/12 | FRN | HSBC, WIB |
7/04/09 | Westpac | 200 | 19/03/12 | FRN | WIB |
9/04/09 | Westpac | 100 | 5/03/14 | FRN | WIB |
2/06/09 | Westpac | 650 | 9/07/12 | Fixed | WIB |
2/06/09 | Westpac | 1,050 | 9/07/12 | FRN | WIB |
2/06/09 | Westpac | 50 | 9/07/12 | Fixed | WIB |
5/06/09 | Westpac | 250 | 9/07/12 | FRN | WIB |
15/06/09 | RBS Aus Branch | 1,000 | 15/06/12 | FRN | MB, NAB, RBS, WIB |
3/07/09 | Rabobank Nederland Australia Branch | 350 | 3/07/14 | Fixed | JPM, WIB |
3/07/09 | Rabobank Nederland Australia Branch | 300 | 3/07/14 | FRN | JPM, WIB |
6/07/09 | Brookfield | 57 | 9/07/12 | Fixed | WIB, Evans and Partners |
9/07/09 | Bank of Queensland | 350 | 22/10/12 | Fixed | RBS, WIB, UBS |
9/07/09 | Bank of Queensland | 400 | 22/10/12 | FRN | RBS, WIB, UBS |
9/07/09 | Westpac | 300 | 5/03/14 | FRN | WIB |
9/07/09 | Westpac | 780 | 5/03/14 | Fixed | WIB |
10/07/09 | ING Bank (Australia) | 1,500 | 11/02/13 | FRN | HSBC, RBC, WIB |
16/07/09 | Heritage Building Society | 200 | 16/07/12 | FRN | UBS, WIB |
16/07/09 | Heritage Building Society | 200 | 16/07/14 | FRN | UBS, WIB |
24/07/09 | Bank of Scotland Australia Branch | 500 | 24/07/12 | Fixed | JPM, RBS, WIB |
24/07/09 | Bank of Scotland Australia Branch | 1,250 | 24/07/12 | FRN | JPM, RBS, WIB |
27/07/09 | Dexus Property Group | 160 | 28/07/14 | FRN | ANZ, CommBank, CS, MB, WIB |
28/07/09 | Leighton Finance | 230 | 28/07/14 | Fixed | ANZ, CommBank, NAB, WIB |
30/07/09 | APPF Retail | 250 | 30/07/12 | Fixed | CommBank, WIB |
31/07/09 | Rabobank Nederland Australia Branch | 1,000 | 31/07/12 | FRN | WIB |
7/08/09 | Holcim Finance (Aus) | 500 | 7/08/12 | Fixed | NAB, RBS, WIB |
13/08/09 | Barclays Bank Aus Branch | 1,000 | 13/08/12 | FRN | ANZ, BARC, CommBank, NAB, WIB |
13/08/09 | Barclays Bank Aus Branch | 500 | 13/08/12 | Fixed | ANZ, BARC, CommBank, NAB, WIB |
18/08/09 | Westpac | 1,175 | 18/08/14 | FRN | WIB |
18/08/09 | Westpac | 825 | 18/08/14 | Fixed | WIB |
18/08/09 | Westpac | 310 | 5/03/14 | Fixed | WIB |
18/08/09 | Westpac | 100 | 5/03/14 | FRN | WIB |
3/09/09 | Bank of Scotland Australia Branch | 250 | 3/12/10 | Fixed | JPM, RBS, WIB |
3/09/09 | Bank of Scotland Australia Branch | 750 | 3/12/10 | FRN | JPM, RBS, WIB |
10/09/09 | WestLB | 650 | 10/12/10 | FRN | RBS, WestLB, WIB |
10/09/09 | Westpac | 270 | 18/08/14 | FRN | WIB |
10/09/09 | Westpac | 130 | 18/08/14 | Fixed | WIB |
11/09/09 | Wesfarmers | 400 | 11/09/14 | Fixed | ANZ, CommBank, NAB, WIB |
11/09/09 | Wesfarmers | 100 | 11/09/14 | FRN | ANZ, CommBank, NAB, WIB |
13/10/09 | Bank of Scotland Australia Branch | 600 | 13/01/11 | FRN | JPM, WIB |
13/10/09 | Bank of Scotland Australia Branch | 650 | 13/01/11 | Fixed | JPM, WIB |
29/10/09 | Downer Finance | 150 | 29/10/13 | Fixed | NAB, UBS, WIB |
30/10/09 | Heritage Building Society | 50 | 25/10/19 | FRN | WIB, UBS |
18/11/09 | Westpac | 1,400 | 18/11/16 | Fixed | WIB |
18/11/09 | Westpac | 1,100 | 18/11/14 | Fixed | WIB |
25/11/09 | AMP Capital Investors | 250 | 5/10/14 | Fixed | ANZ, WIB |
26/11/09 | Brookfield | 65 | 23/11/12 | Fixed | WIB, Evans and Partners |
1/12/09 | Caterpillar Financial Australia | 250 | 3/12/12 | Fixed | ANZ, WIB |
18/12/09 | Stockland Trust Management Ltd. | 300 | 18/02/15 | Fixed | WIB, CommBank |
KANGAROO DEALS LED BY WESTPAC IN 2009: Click here to view