ANZ 2009 LT Eligible Deals
AU DOMESTIC SOVEREIGN/AGENCY DEALS LED BY ANZ IN 2009
Sett. date |
Issuer | Volume (A$M) |
Maturity date |
Format | Lead(s) |
14/07/09 | Northern Territory Treasury Corporation | 250 | 14/07/14 | Fixed | ANZ |
27/10/09` | NSW Treasury Corporation | 1,500 | 1/06/20 | Fixed | ANZ, UBS |
AU DOMESTIC CORPORATE DEALS LED BY ANZ IN 2009
Sett. date | Issuer | Volume (A$M) | Maturity date | Format | Lead(s) |
16/01/09 | ANZ | 1,500 | 16/01/14 | Fixed | ANZ |
16/01/09 | ANZ | 1,100 | 16/01/14 | FRN | ANZ |
16/01/09 | ANZ | 650 | 16/01/12 | FRN | ANZ |
5/02/09 | ANZ | 850 | 16/01/14 | Fixed | ANZ |
25/03/09 | Australian Postal Corporation | 325 | 25/03/14 | Fixed | ANZ, CBA |
9/04/09 | AMP Group Finance Services |
202.7 | 15/05/14 (call) 1/04/19 (maturity) |
FRN | ANZ, CBA, MB, RBS, UBS |
1/05/09 | Tabcorp | 284 | 1/05/14 | FRN | ANZ, Citi, GSJBW, NAB, UBS |
8/05/09 | ANZ | 600 | 8/05/12 | Fixed | ANZ |
8/05/09 | ANZ | 400 | 8/05/12 | FRN | ANZ |
22/05/09 | CFS Retail Trust | 125 | 2/09/12 | Fixed | ANZ, CBA |
24/06/09 | Volkswagen Financial Services Australia | 100 | 24/06/11 | Fixed | ANZ |
25/06/09 | BNP Paribas Australia Branch | 650 | 25/06/12 | FRN | ANZ, BNPP, RBC |
25/06/09 | BNP Paribas Australia Branch | 350 | 25/06/12 | Fixed | ANZ, BNPP, RBC |
27/07/09 | Dexus Property Group | 160 | 28/07/14 | FRN | ANZ, CBA, CS, MB, WIB |
28/07/09 | Leighton Finance | 230 | 28/07/14 | Fixed | ANZ, CBA, NAB, WIB |
12/08/09 | Leighton Finance | 50 | 28/07/14 | Fixed | ANZ, CBA |
13/08/09 | Barclays Bank Aus Branch | 1,000 | 13/08/12 | FRN | ANZ, BARC, CBA, NAB, WIB |
13/08/09 | Barclays Bank Aus Branch | 500 | 13/08/12 | Fixed | ANZ, BARC, CBA, NAB, WIB |
11/09/09 | Wesfarmers | 400 | 11/09/14 | Fixed | ANZ, CBA, NAB, WIB |
11/09/09 | Wesfarmers | 100 | 11/09/14 | FRN | ANZ, CBA, NAB, WIB |
10/11/09 | ANZ | 625 | 10/11/14 | Fixed | ANZ |
10/11/09 | ANZ | 625 | 10/11/14 | FRN | ANZ |
25/11/09 | AMP Capital Investors | 250 | 5/10/14 | Fixed | ANZ, WIB |
26/11/09 | Volkswagen Financial Services Australia | 125 | 26/11/12 | Fixed | ANZ |
1/12/09 | Caterpillar Financial Australia | 250 | 3/12/12 | Fixed | ANZ, WIB |
3/12/09 | Investec Bank Australia | 450 | 3/12/14 | Fixed | ANZ, RBS, UBS |
16/12/09 | Bank of Scotland Australia Branch | 250 | 16/03/11 | Fixed | ANZ, JPM, RBC, NAB |
16/12/09 | Bank of Scotland Australia Branch | 1,150 | 16/03/11 | FRN | ANZ, JPM, RBC, NAB |
KANGAROO DEALS LED BY ANZ IN 2009: Click here to view