COMMONWEALTH BANK 2021 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
18/3/21 | Eclipx Group | 240 | 1.39 | ANZ, CBA, NAB, WIB |
18/3/21 | Eclipx Group | 14.1 | 2.25 | ANZ, CBA, NAB, WIB |
18/3/21 | Eclipx Group | 10.5 | 2.25 | ANZ, CBA, NAB, WIB |
18/3/21 | Eclipx Group | 4.8 | 2.25 | ANZ, CBA, NAB, WIB |
18/3/21 | Eclipx Group | 11.7 | 2.25 | ANZ, CBA, NAB, WIB |
18/3/21 | Eclipx Group | 3.9 | 2.25 | ANZ, CBA, NAB, WIB |
25/3/21 | Pepper Group | 637.4 | 2.7 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 63.9 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 15 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 12.4 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 8.3 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 5.2 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 4.1 | 3.9 | CBA, NAB, SMBC, WIB |
31/3/21 | RedZed Lending Solutions | 412.5 | 2 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 64.9 | 2 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 40.7 | 3.6 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 5.5 | 3.6 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 9.9 | 3.6 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 6.6 | 3.6 | CBA, NAB |
31/3/21 | RedZed Lending Solutions | 3.3 | 2.2 | CBA, NAB |
8/4/21 | Liberty Financial | 850 | 2.6 | BofA, CBA, DB, NAB, WIB |
8/4/21 | Liberty Financial | 44 | 4.1 | BofA, CBA, DB, NAB, WIB |
8/4/21 | Liberty Financial | 43 | 4.1 | BofA, CBA, DB, NAB, WIB |
29/4/21 | Resimac | 800 | 2.4 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 55 | 2.4 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 80.1 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 24.1 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 16.8 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 10.6 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 7.1 | 3.9 | Citi, CBA, MB, NAB |
5/5/21 | Pepper Group | 562.5 | 2.3 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 90 | 2.3 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 45 | 4 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 21 | 4 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 12.7 | 4 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 7.5 | 3.5 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 3.7 | 2.4 | CBA, MB, NAB, WIB |
18/5/21 | La Trobe FInancial | 937.5 | 2.5 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe FInancial | 177.5 | 2.5 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe FInancial | 87.5 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe FInancial | 10 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe FInancial | 20 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe FInancial | 11.2 | 3.9 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe FInancial | 2.5 | 1.4 | Citi, CBA, HSBC, MB, NAB, Natixis, WIB |
22/6/21 | AMP Bank | 920 | 2.8 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 39.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 13.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 11.2 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 6.7 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 3.9 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
22/6/21 | AMP Bank | 4.4 | 6 | CBA, DB, MUFG, NAB, STANDARD, WIB |
29/6/21 | Humm Group | 177.8 | 1.1 | CBA, NAB |
29/6/21 | Humm Group | 10.4 | 1.1 | CBA, NAB |
29/6/21 | Humm Group | 28 | 1.5 | CBA, NAB |
29/6/21 | Humm Group | 13 | 1.5 | CBA, NAB |
29/6/21 | Humm Group | 13.7 | 1.5 | CBA, NAB |
29/6/21 | Humm Group | 10.4 | 1.5 | CBA, NAB |
27/7/21 | Macquarie Bank | 3,500 | 3 | ANZ, BoC, CBA, NAB, MB, SMBC, WIB |
29/7/21 | Bluestone Group | 612.5 | 2.7 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 45.5 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 12.6 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 10.1 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 8 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 7.7 | 4.4 | CBA, MB, NAB |
4/8/21 | Columbus Capital | 230 | 0.4 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 865 | 3 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 180 | 5 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 105 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 55.5 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 25.9 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 18.3 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 9 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 5.2 | 4.7 | CBA, NAB, Natixis, STANDARD, WIB |
4/8/21 | Columbus Capital | 2.7 | 4.2 | CBA, NAB, Natixis, STANDARD, WIB |
12/8/21 | La Trobe Financial | 975 | 2.6 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 138.7 | 2.6 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 88.7 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 7.5 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 22.5 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 10 | 4 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 3.7 | 1.8 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
10/8/21 | RedZed Lending Solutions | 562.5 | 2.1 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 96.7 | 2.1 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 51 | 3.6 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 6.7 | 3.6 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 12.7 | 3.6 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 9 | 3.5 | CBA, NAB, WIB |
10/8/21 | RedZed Lending Solutions | 3 | 2.1 | CBA, NAB, WIB |
19/8/21 | Pepper Group | 637.5 | 2.3 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 106.3 | 2.3 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 47.5 | 4 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 21 | 4 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 15.3 | 4 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 9.2 | 3.9 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 6.8 | 2.8 | CBA, MB, NAB, WIB |
25/8/21 | Think Tank Group | 400 | 2.4 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 60 | 2.4 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 16 | 3.8 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 9 | 3.8 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 6.5 | 3.8 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 3.5 | 3.8 | CBA, DB, NAB, WIB |
25/8/21 | Think Tank Group | 2.5 | 3.8 | CBA, DB, NAB, WIB |
26/8/21 | Bank of Queensland | 783.75 | 2.8 | ANZ, CBA, MB, NAB, WIB |
26/8/21 | Liberty Financial | 880 | 2.5 | BofA, CBA, DB, NAB, SMBC, WIB |
26/8/21 | Liberty Financial | 29 | 4 | BofA, CBA, DB, NAB, SMBC, WIB |
26/8/21 | Liberty Financial | 29 | 4 | BofA, CBA, DB, NAB, SMBC, WIB |
13/9/21 | Bendigo and Adelaide Bank | 920 | 3.1 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 38.5 | 5.5 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 16.5 | 5.5 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 11.5 | 5.5 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 5.3 | 5.5 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 4.2 | 5.5 | ANZ, CBA, DB, NAB, WIB |
13/9/21 | Bendigo and Adelaide Bank | 4 | 5.5 | ANZ, CBA, DB, NAB, WIB |
22/9/21 | Pepper Money | 722.5 | 2.6 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 79.1 | 4.4 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 14.4 | 4.4 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 12.7 | 4.4 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 8.5 | 4.4 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 5.1 | 4.4 | CBA, HSBC, NAB, WIB |
22/9/21 | Pepper Money | 4.2 | 4 | CBA, HSBC, NAB, WIB |
28/10/21 | Resimac | 472.5 | 3.1 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 108 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 93.9 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 40.2 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 24.3 | 3.8 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 15.4 | 3.7 | Citi, CBA, DB, NAB, STANDARD |
28/10/21 | Resimac | 9.9 | 1.3 | Citi, CBA, DB, NAB, STANDARD |
18/11/21 | Pepper Money | 162.4 | 0.4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 400 | 2.9 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 96.1 | 2.9 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 48.9 | 4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 15.5 | 4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 11.1 | 4 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 6.6 | 3.8 | CBA, NAB, STANDARD, WIB |
18/11/21 | Pepper Money | 4.8 | 2.7 | CBA, NAB, STANDARD, WIB |
24/11/21 | Latitude Financial Services | 347 | 1.3 | CBA, DB, RBC, WIB |
24/11/21 | Latitude Financial Services | 51 | 2.4 | CBA, DB, RBC, WIB |
24/11/21 | Latitude Financial Services | 25 | 2.4 | CBA, DB, RBC, WIB |
24/11/21 | Latitude Financial Services | 18 | 2.4 | CBA, DB, RBC, WIB |
24/11/21 | Latitude Financial Services | 30.5 | 2.4 | CBA, DB, RBC, WIB |
2/12/21 | Think Tank Group | 450 | 2 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 124.5 | 2 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 48.7 | 3 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 48.7 | 3 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 33.7 | 3 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 18 | 3 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 12.7 | 3 | CBA, DB, MB, WIB |
15/12/21 | Bluestone Group | 115 | 0.6 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 260 | 2.9 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 67 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 22.5 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 13 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 9.5 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 4 | 3.8 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 4.5 | 1.9 | CBA, NAB, MB |
Bluestone Group