SMBC Nikko 2021 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
25/3/21 | Pepper Group | 637.4 | 2.7 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 63.9 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 15 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 12.4 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 8.3 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 5.2 | 4.4 | CBA, NAB, SMBC, WIB |
25/3/21 | Pepper Group | 4.1 | 3.9 | CBA, NAB, SMBC, WIB |
10/5/21 | FirstMac | 1,700 | 2.9 | ANZ, NAB, STANDARD, SMBC |
10/5/21 | FirstMac | 140 | 3.9 | ANZ, NAB, STANDARD, SMBC |
10/5/21 | FirstMac | 60 | 4.9 | ANZ, NAB, STANDARD, SMBC |
27/7/21 | Macquarie Bank | 3,500 | 3 | ANZ, BoC, CBA, NAB, MB, SMBC, WIB |
26/8/21 | Liberty Financial | 880 | 2.5 | BofA, CBA, DB, NAB, SMBC, WIB |
26/8/21 | Liberty Financial | 29 | 4 | BofA, CBA, DB, NAB, SMBC, WIB |
26/8/21 | Liberty Financial | 29 | 4 | BofA, CBA, DB, NAB, SMBC, WIB |
2/9/21 | Resimac | 900 | 2.7 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 64 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 15 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 11 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 5 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 1.5 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 1 | 3.9 | MB, NAB, SMBC, STANDARD, WIB |
16/12/21 | Resimac | 700 | 2 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 65.9 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 14.8 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 10.9 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 3.9 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 2.2 | 3.8 | NAB, SMBC, STANDARD |
16/12/21 | Resimac | 1.2 | 3.8 | NAB, SMBC, STANDARD |
FOREIGN CURRENCY ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
16/12/21 | Resimac | 200 | 4 | NAB, SMBC |