MACQUARIE BANK 2021 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
22/4/21 | Bendigo and Adelaide Bank | 920 | 3.1 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 27.5 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 8 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 16.5 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 13.1 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 7.1 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 3.6 | 5.4 | ANZ, NAB, MB, WIB |
22/4/21 | Bendigo and Adelaide Bank | 4.2 | 5.4 | ANZ, NAB, MB, WIB |
29/4/21 | Resimac | 800 | 2.4 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 55 | 2.4 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 80.1 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 24.1 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 16.8 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 10.6 | 3.9 | Citi, CBA, MB, NAB |
29/4/21 | Resimac | 7.1 | 3.9 | Citi, CBA, MB, NAB |
5/5/21 | Pepper Group | 562.5 | 2.3 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 90 | 2.3 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 45 | 4 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 21 | 4 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 12.7 | 4 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 7.5 | 3.5 | CBA, MB, NAB, WIB |
5/5/21 | Pepper Group | 3.7 | 2.4 | CBA, MB, NAB, WIB |
18/5/21 | La Trobe Financial | 937.5 | 2.5 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 177.5 | 2.5 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 87.5 | 4.2 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 10 | 4.2 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 20 | 4.2 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 11.2 | 3.9 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
18/5/21 | La Trobe Financial | 2.5 | 1.4 | Citi, CB, HSBC, MB, NAB, Natixis, WIB |
17/6/21 | ING Bank Australia | 140 | 1.14 | MB |
27/7/21 | Macquarie Bank | 3,500 | 3 | ANZ, BoC, CBA, NAB, MB, SMBC, WIB |
29/7/21 | Bluestone Group | 612.5 | 2.7 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 45.5 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 12.6 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 10.1 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 8 | 4.6 | CBA, MB, NAB |
29/7/21 | Bluestone Group | 7.7 | 4.4 | CBA, MB, NAB |
12/8/21 | La Trobe Financial | 975 | 2.6 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 138.7 | 2.6 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 88.7 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 7.5 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 22.5 | 4.2 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 10 | 4 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
12/8/21 | La Trobe Financial | 3.7 | 1.8 | Citi, CBA, HSBC, MB, NAB, Natixis, UOB, WIB |
16/8/21 | Great Southern Bank | 690 | 3.1 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 28.8 | 5.4 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 13.8 | 5.4 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 9 | 5.4 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 3 | 5.4 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 2.7 | 5.4 | ANZ, MB, NAB, WIB |
16/8/21 | Great Southern Bank | 2.4 | 5.4 | ANZ, MB, NAB, WIB |
19/8/21 | Pepper Group | 637.5 | 2.3 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 106.3 | 2.3 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 47.5 | 4 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 21 | 4 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 15.3 | 4 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 9.2 | 3.9 | CBA, MB, NAB, WIB |
19/8/21 | Pepper Group | 6.8 | 2.8 | CBA, MB, NAB, WIB |
26/8/21 | Bank of Queensland | 783.7 | 2.8 | ANZ, CBA, MB, NAB, WIB |
2/9/21 | Resimac | 900 | 2.7 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 64 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 15 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 11 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 5 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 1.2 | 4.4 | MB, NAB, SMBC, STANDARD, WIB |
2/9/21 | Resimac | 1 | 3.9 | MB, NAB, SMBC, STANDARD, WIB |
29/9/21 | Allied Credit | 152 | 1.7 | MB, NAB |
29/9/21 | Allied Credit | 13.8 | 2.2 | MB, NAB |
29/9/21 | Allied Credit | 11.4 | 2.2 | MB, NAB |
29/9/21 | Allied Credit | 7 | 2.2 | MB, NAB |
29/9/21 | Allied Credit | 9.8 | 2.2 | MB, NAB |
29/9/21 | Allied Credit | 2.6 | 2.2 | MB, NAB |
1/11/21 | Australian Central Credit Union | 552 | 3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 24 | 5.3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 10.8 | 5.3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 6.9 | 5.3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 2.7 | 5.3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 1.8 | 5.3 | ANZ, MB, NAB, WIB |
1/11/21 | Australian Central Credit Union | 1.8 | 5.3 | ANZ, MB, NAB, WIB |
2/12/21 | Think Tank Group | 450 | 2 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 124.5 | 2 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 48.7 | 3 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 48.7 | 3 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 33.7 | 3 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 18 | 3 | CBA, DB, MB, WIB |
2/12/21 | Think Tank Group | 12.7 | 3 | CBA, DB, MB, WIB |
15/12/21 | Bluestone Group | 115 | 0.6 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 260 | 2.9 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 67 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 22.5 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 13 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 9.5 | 4.2 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 4 | 3.8 | CBA, NAB, MB |
15/12/21 | Bluestone Group | 4.5 | 1.9 | CBA, NAB, MB |
15/12/21