United Overseas Bank 2018 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
16/3/18 | FirstMac | 201.6 | 3 | NAB, UOB |
16/3/18 | FirstMac | 78 | 5 | NAB, UOB |
16/3/18 | FirstMac | 60 | 4.2 | NAB, UOB |
22/11/18 | La Trobe Financial | 75 | 0.1 | HSBC, MB, NAB, Natixis, UOB WIB |
22/11/18 | La Trobe Financial | 75 | 0.5 | HSBC, MB, NAB, Natixis, UOB WIB |
22/11/18 | La Trobe Financial | 375 | 2.7 | HSBC, MB, NAB, Natixis, UOB WIB |
22/11/18 | La Trobe Financial | 125.25 | 2.7 | HSBC, MB, NAB, Natixis, UOB WIB |
22/11/18 | La Trobe Financial | 59.25 | 3.7 | HSBC, MB, NAB, Natixis, UOB WIB |
22/11/18 | La Trobe Financial | 9 | 3.7 | HSBC, MB, NAB, Natixis, UOB WIB |
22/11/18 | La Trobe Financial | 13.5 | 3.7 | HSBC, MB, NAB, Natixis, UOB WIB |
22/11/18 | La Trobe Financial | 5.25 | 3.7 | HSBC, MB, NAB, Natixis, UOB WIB |
22/11/18 | La Trobe Financial | 6 | 2.7 | HSBC, MB, NAB, Natixis, UOB WIB |
FOREIGN CURRENCY ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) | WAL | Lead(s) |
---|---|---|---|---|
16/3/18 | FirstMac | 230.4 | 7 | NAB, UOB |