RBC 2021 LT Eligible Deals
KANGAROO DEALS LED BY RBC CAPITAL MARKETS IN 2021
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
15/1/21 | European Investment Bank | 1,250 | 15/7/27 | Fixed | ANZ, RBC, TD |
27/1/21 | Asian Development Bank | 200 | 27/1/31 | Fixed | JPM, Nomura, RBC |
27/1/21 | European Investment Bank | 300 | 27/1/31 | Fixed | JPM, Nomura, RBC |
17/2/21 | World Bank | 150 | 18/11/30 | Fixed | RBC |
18/2/21 | BNG Bank | 25 | 27/11/30 | Fixed | RBC |
2/3/21 | Asian Development Bank | 350 | 2/3/28 | Fixed | Nomura, RBC, TD |
3/3/21 | BNG Bank | 40 | 3/3/26 | Fixed | RBC |
23/3/21 | KfW Bankengruppe | 450 | 24/7/24 | Fixed | RBC, TD |
31/3/21 | Nederlandse Waterschapsbank | 50 | 31/1/35 | Fixed | RBC |
31/3/21 | Nederlandse Waterschapsbank | 80 | 16/12/30 | Fixed | RBC |
31/3/21 | NRW BANK | 350 | 31/3/26 | Fixed | DB, Nomura, RBC |
21/4/21 | CHC Finance | 250 | 21/4/31 | Fixed | CBA, HSBC, RBC |
28/4/21 | World Bank | 400 | 14/8/28 | Fixed | ANZ, RBC |
6/5/21 | Asian Development Bank | 700 | 6/11/25 | Fixed | Nomura, RBC, TD |
16/6/21 | African Development Bank | 600 | 16/12/26 | Fixed | Nomura, RBC |
25/6/21 | KfW Bankengruppe | 400 | 24/7/24 | Fixed | RBC, TD |
30/6/21 | BNG Bank | 20 | 27/11/30 | Fixed | RBC |
30/6/21 | IDB Invest | 400 | 30/6/26 | Fixed | DB, RBC, TD |
5/7/21 | Nordic Investment Bank | 200 | 28/2/24 | Fixed | RBC |
9/7/21 | European Investment Bank | 200 | 7/8/24 | Fixed | JPM, RBC |
28/7/21 | KfW Bankengruppe | 400 | 19/3/24 | Fixed | RBC |
5/8/21 | KfW Bankengruppe | 350 | 24/8/24 | Fixed | Nomura, RBC |
8/9/21 | KfW Bankengruppe | 200 | 19/3/24 | Fixed | Nomura, RBC |
23/9/21 | Rentenbank | 500 | 23/9/24 | Fixed | Nomura, RBC, TD |
7/10/21 | KfW Bankengruppe | 250 | 19/3/24 | Fixed | RBC, TD |
8/10/21 | Council of Europe Development Bank | 300 | 8/10/21 | Fixed | Nomura, RBC, TD |
8/10/21 | Kommunalbanken Norway | 300 | 8/10/24 | Fixed | Nomura, RBC, TD |
11/10/21 | Inter-American Development Bank | 25 | 28/6/32 | Fixed | RBC |
15/10/21 | NRW BANK | 250 | 31/3/26 | Fixed | DB, Nomura, RBC |
AUSTRALIAN DOMESTIC DEALS LED BY RBC CAPITAL MARKETS IN 2021
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
21/4/21 | Charter Hall Exchange Finance | 250 | 21/4/31 | Fixed | CBA, HSBC, RBC |
19/8/21 | ING Bank Australia | 625 | 19/8/26 | FRN | ING, NAB, RBC, UBS, WIB |
19/8/21 | ING Bank Australia | 125 | 19/8/26 | Fixed | ING, NAB, RBC, UBS, WIB |
15/9/21 | Suncorp-Metway | 750 | 15/9/26 | FRN | ANZ, CBA, NAB, RBC, WIB |
2/12/21 | Ampol | 500 | 2/12/81 | FRN | CBA, MUFG, NAB, RBC |
AUSTRALIAN AGENCY DEALS LED BY RBC CAPITAL MARKETS IN 2021
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
14/10/21 | Treasury Corporation of Victoria | 3,250 | 15/9/27 | FRN | CBA, RBC, WIB |