DEUTSCHE BANK 2021 LT Eligible Deals
AUSTRALIAN AGENCY DEALS LED BY DEUTSCHE BANK IN 2021
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
5/3/21 | Western Australian Treasury Corporation | 1,000 | 22/10/30 | Fixed | ANZ, BofA, DB, NAB |
20/4/21 | Australian Office of Financial Management | 14,000 | 21/11/32 | Fixed | CBA, DB, UBS, WIB |
21/4/21 | Treasury Corporation of Victoria | 1,250 | 20/11/25 | Fixed | BofA, DB, WIB |
27/4/21 | Treasury Corporation of Victoria | 1,600 | 15/9/33 | Fixed | CBA, DB, NAB, UBS |
27/5/21 | South Australian Government Financing Authority | 500 | 24/5/32 | Fixed | ANZ, DB, JPM |
2/6/21 | National Housing Finance and Investment Corporation | 343 | 30/6/36 | Fixed | ANZ, CBA, DB, UBS, WIB |
15/6/21 | National Housing Finance and Investment Corporation | 362 | 1/7/31 | Fixed | ANZ, CBA, DB, UBS, WIB |
15/6/21 | National Housing Finance and Investment Corporation | 100 | 1/7/31 | FRN | ANZ, CBA, DB, UBS, WIB |
20/7/21 | New South Wales Treasury Corporation | 2,000 | 20/2/32 | Fixed | CBA, DB, UBS, WIB |
23/8/21 | New South Wales Treasury Corporation | 1,500 | 20/3/34 | Fixed | ANZ, DB, NAB, UBS |
16/9/21 | Queensland Treasury Corporation | 3,000 | 2/3/32 | Fixed | ANZ, CBA, DB, UBS |
28/10/21 | Queensland Treasury Corporation | 1,500 | 22/8/33 | Fixed | DB, NAB, UBS, WIB |
27/9/21 | Treasury Corporation of Victoria | 2,500 | 17/9/35 | Fixed | ANZ, DB, NAB, UBS |
AUSTRALIAN DOMESTIC DEALS LED BY DEUTSCHE BANK IN 2021
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
17/3/21 | Liberty Financial | 200 | 17/3/25 | FRN | DB, NAB, WIB |
25/5/21 | Liberty Financial | 200 | 25/5/26 | FRN | DB, NAB, WIB |
2/6/21 | NBN Co | 350 | 2/6/28 | Fixed | ANZ, Citi, CBA, DB |
27/9/21 | Qantas Airways | 500 | 27/9/28 | Fixed | ANZ, Citi, CBA, DB, WIB |
KANGAROO DEALS LED BY DEUTSCHE BANK IN 2021
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
23/3/21 | Verizon Communications | 600 | 23/3/28 | Fixed | DB, JPM, Mizuho |
23/3/21 | Verizon Communications | 500 | 23/3/31 | Fixed | DB, JPM, Mizuho |
23/3/21 | Verizon Communications | 150 | 23/3/41 | Fixed | DB, JPM, Mizuho |
31/3/21 | NRW BANK | 350 | 31/3/26 | Fixed | DB, Nomura, RBC |
6/5/21 | Asian Infrastructure Investment Bank | 500 | 6/5/26 | Fixed | DB, JPM, Nomura, WIB |
30/6/21 | IDB Invest | 400 | 30/6/26 | Fixed | DB, RBC, TD |
20/7/21 | International Finance Corporation | 300 | 24/5/28 | Fixed | ANZ, Daiwa, DB |
2/9/21 | General Motors Financial Company | 200 | 2/9/25 | Fixed | DB, MUFG, TD |
8/9/21 | New York Life Global Funding | 375 | 8/9/26 | FRN | ANZ, DB |
15/10/21 | NRW BANK | 250 | 31/3/26 | Fixed | DB, Nomura, RBC |
22/10/21 | World Bank | 500 | 22/4/27 | Fixed | CBA, DB, JPM, Nomura |
22/10/21 | World Bank | 300 | 18/11/30 | Fixed | CBA, DB, JPM, Nomura |