TD Securities 2018 LT Eligible Deals
KANGAROO DEALS LED BY TD SECURITIES IN 2018
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
5/1/18 | Inter-American Development Bank | 250 | 22/5/23 | Fixed | Mizuho, RBC, TD |
5/1/18 | KfW Bankengruppe | 150 | 15/3/28 | Fixed | RBC, TD |
12/1/18 | European Investment Bank | 750 | 12/1/23 | Fixed | RBC, TD, UBS |
17/1/18 | Oesterreichische Kontrollbank | 25 | 3/8/27 | Fixed | TD |
17/1/18 | Kommunalbanken Norway | 300 | 17/4/23 | Fixed | DB, TD |
19/1/18 | NRW Bank | 30 | 8/5/28 | Fixed | TD |
24/1/18 | Kommunalbanken Norway | 150 | 24/7/28 | Fixed | Daiwa, JPM, TD |
24/1/18 | Kommunalbanken Norway | 50 | 24/7/28 | Fixed | Daiwa, JPM, TD |
24/1/18 | BNG Bank | 150 | 17/7/28 | Fixed | JPM, TD |
25/1/18 | Oesterreichische Kontrollbank | 25 | 3/8/27 | Fixed | TD |
31/1/18 | NRW Bank | 30 | 8/5/28 | Fixed | TD |
15/2/18 | African Development Bank | 30 | 8/8/28 | Fixed | TD |
15/2/18 | Nederlandse Waterschapsbank | 45 | 17/7/28 | Fixed | TD |
20/2/18 | BNG Bank | 50 | 17/7/28 | Fixed | Nomura, TD |
20/2/18 | Province of Manitoba | 35 | 17/8/27 | Fixed | TD |
20/2/18 | Province of Manitoba | 15 | 17/8/27 | Fixed | TD |
20/2/18 | Province of Manitoba | 25 | 17/8/27 | Fixed | TD |
20/2/18 | Nederlandse Waterschapsbank | 40 | 17/7/28 | Fixed | TD |
28/2/18 | Nordic Investment Bank | 50 | 28/8/28 | Fixed | Citi, TD |
1/3/18 | Inter-American Development Bank | 50 | 22/2/28 | Fixed | TD |
1/3/18 | Oesterreichische Kontrollbank | 35 | 3/8/27 | Fixed | TD |
2/3/18 | Asian Development Bank | 100 | 8/8/28 | Fixed | DB, TD |
6/3/18 | Rentenbank | 300 | 24/1/23 | Fixed | RBC, TD |
7/3/18 | Lloyds Bank | 425 | 7/3/25 | Fixed | ANZ, JPM, NAB, TD |
7/3/18 | Lloyds Bank | 325 | 7/3/25 | FRN | ANZ, JPM, NAB, TD |
9/3/18 | Province of Manitoba | 50 | 22/2/28 | Fixed | Daiwa, TD |
13/3/18 | Toronto Dominion Bank | 200 | 13/3/19 | FRN | TD |
13/3/18 | Toronto Dominion Bank | 100 | 13/3/19 | FRN | TD |
13/3/18 | Rentenbank | 50 | 12/4/28 | Fixed | TD |
20/3/18 | Inter-American Development Bank | 30 | 22/2/28 | Fixed | TD |
20/3/18 | Inter-American Development Bank | 90 | 22/2/28 | Fixed | TD |
29/3/18 | Swedish Export Credit Corporation | 50 | 29/9/28 | Fixed | RBC, TD |
29/3/18 | Inter-American Development Bank | 200 | 22/2/28 | Fixed | TD |
10/4/18 | Nederlandse Waterschapsbank | 15 | 17/7/28 | Fixed | TD |
12/4/18 | Province of Ontario | 50 | 12/10/28 | Fixed | TD |
18/4/18 | Province of Quebec | 65 | 18/10/28 | Fixed | RBC, TD |
26/4/18 | BPCE Group | 600 | 26/4/23 | FRN | Mizuho, NAB, Natixis, Nomura, TD |
26/4/18 | BPCE Group | 330 | 26/4/28 | Fixed | Mizuho, NAB, Natixis, Nomura, TD |
2/5/18 | Province of Quebec | 50 | 18/10/28 | Fixed | RBC, TD |
2/5/18 | Province of Ontario | 30 | 12/10/28 | Fixed | TD |
3/5/18 | KfW Bankengruppe | 100 | 27/2/25 | Fixed | TD |
15/5/18 | Oesterreichische Kontrollbank | 100 | 15/11/28 | Fixed | DB, RBC, TD |
16/5/18 | Goldman Sachs | 125 | 16/5/28 | Fixed | ANZ, CB, GS, NAB, RBC, TD, WIB |
16/5/18 | Goldman Sachs | 200 | 16/5/23 | Fixed | ANZ, CB, GS, NAB, RBC, TD, WIB |
16/5/18 | Goldman Sachs | 300 | 16/5/23 | FRN | ANZ, CB, GS, NAB, RBC, TD, WIB |
22/5/18 | Province of Quebec | 45 | 18/10/28 | Fixed | RBC, TD |
22/5/18 | Oesterreichische Kontrollbank | 30 | 15/11/28 | Fixed | TD |
31/5/18 | Export Development Canada | 400 | 31/5/23 | Fixed | DB, RBC, TD |
30/5/18 | African Development Bank | 25 | 8/8/28 | Fixed | TD |
1/6/18 | Rentenbank | 55 | 12/4/28 | Fixed | TD |
15/6/18 | Barclays PLC | 200 | 15/6/23 | Fixed | ANZ, BARC, CB, NAB, Nomura, STANCHAR, TD, WIB |
15/6/18 | Barclays PLC | 225 | 15/6/23 | FRN | ANZ, BARC, CB, NAB, Nomura, STANCHAR, TD, WIB |
15/6/18 | Barclays PLC | 175 | 15/6/28 | Fixed | ANZ, BARC, CB, NAB, Nomura, STANCHAR, TD, WIB |
18/6/18 | European Investment Bank | 250 | 25/5/29 | Fixed | TD |
26/6/18 | Nederlandse Waterschapsbank | 40 | 17/7/28 | Fixed | TD |
11/7/18 | Asian Development Bank | 150 | 15/6/29 | Fixed | Mizuho, TD |
26/7/18 | International Finance Corporation | 150 | 26/6/29 | Fixed | Nomura, RBC, TD |
26/7/18 | Toronto Dominion Bank | 400 | 26/7/19 | FRN | TD |
31/7/18 | KfW Bankengruppe | 100 | 15/3/28 | Fixed | TD |
13/8/18 | International Finance Corporation | 50 | 26/6/29 | Fixed | TD |
17/8/18 | Nederlandse Waterschapsbank | 25 | 17/7/28 | Fixed | TD |
20/8/18 | KfW Bankengruppe | 200 | 20/8/20 | Fixed | DB, TD |
21/8/18 | BNG Bank | 25 | 27/7/28 | Fixed | TD |
30/8/18 | Nederlandse Waterschapsbank | 25 | 17/7/28 | Fixed | TD |
31/8/18 | International Finance Corporation | 100 | 3/4/25 | Fixed | TD |
4/9/18 | Nederlandse Waterschapsbank | 20 | 17/7/28 | Fixed | TD |
5/9/18 | Kommunalbanken Norway | 450 | 5/9/23 | Fixed | RBC, TD |
10/9/18 | International Finance Corporation | 300 | 21/8/23 | Fixed | CB, DB, TD |
10/9/18 | Nederlandse Waterschapsbank | 15 | 17/7/28 | Fixed | TD |
12/9/18 | Asian Development Bank | 325 | 5/9/23 | Fixed | CB, Nomura, TD |
19/9/18 | AT&T | 150 | 19/9/23 | FRN | CB, DB, Mizuho, TD |
19/9/18 | AT&T | 475 | 19/9/23 | Fixed | CB, DB, Mizuho, TD |
19/9/18 | AT&T | 300 | 19/1/26 | Fixed | CB, DB, Mizuho, TD |
19/9/18 | AT&T | 400 | 19/9/28 | Fixed | CB, DB, Mizuho, TD |
27/9/18 | Svenska Handelsbanken | 700 | 27/9/23 | FRN | Citi, TD, UBS, WIB |
27/9/18 | Svenska Handelsbanken | 200 | 27/9/23 | Fixed | Citi, TD, UBS, WIB |
18/10/18 | International Finance Corporation | 75 | 18/10/27 | Fixed | TD |
19/10/18 | Korea Development Bank | 400 | 19/10/23 | FRN | ANZ, TD, UBS |
30/10/18 | The Export-Import Bank of Korea | 500 | 30/10/23 | FRN | ANZ, Mizuho, TD |
19/11/18 | Asian Development Bank | 100 | 15/6/29 | Fixed | Mizuho, TD |
26/11/18 | World Bank | 300 | 26/11/25 | Fixed | CB, RBC, TD |
28/12/18 | Nederlandse Waterschapsbank | 15 | 2/5/29 | Fixed | TD |
AUSTRALIAN AGENCY DEALS LED BY TD SECURITIES IN 2018
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
29/1/18 | South Australian Government Financing Authority | 750 | 15/8/24 | Fixed | Citi, JPM, TD |
27/7/18 | Australian Office of Financial Management | 3,600 | 21/5/41 | Fixed | CB, TD, UBS, WIB |
18/9/18 | South Australian Government Financing Authority | 500 | 22/9/22 | Fixed | ANZ, DB, JPM, TD |
18/9/18 | South Australian Government Financing Authority | 500 | 20/7/26 | Fixed | ANZ, DB, JPM, TD |
AUSTRALIAN DOMESTIC DEALS LED BY TD SECURITIES IN 2018
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
8/3/18 | UBS Australia Branch | 275 | 8/3/23 | Fixed | ANZ, CB, NAB, TD, UBS |
8/3/18 | UBS Australia Branch | 525 | 8/3/23 | FRN | ANZ, CB, NAB, TD, UBS |
8/3/18 | UBS Australia Branch | 750 | 8/3/21 | FRN | ANZ, CB, NAB, TD, UBS |
13/4/18 | Volkswagen Financial Services Australia | 400 | 13/4/21 | Fixed | ANZ, TD |