Deutsche Bank 2019 LT Eligible Deals
KANGAROO DEALS LED BY DEUTSCHE BANK IN 2019
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
17/1/19 | Asian Development Bank | 1,000 | 17/1/24 | Fixed | DB, Nomura, TD |
18/1/19 | International Finance Corporation | 400 | 15/3/23 | Fixed | CB, DB, JPM |
23/1/19 | European Investment Bank | 550 | 7/8/24 | Fixed | DB, TD, RBC |
31/1/19 | KfW Bankengruppe | 300 | 19/3/29 | Fixed | DB, RBC, TD |
6/2/19 | Rentenbank | 50 | 12/4/28 | Fixed | DB |
12/2/19 | L-Bank | 125 | 19/6/23 | Fixed | CB, DB, RBC |
21/2/19 | General Motors Financial Company | 400 | 21/2/23 | Fixed | DB, TD, WIB |
27/2/19 | KfW Bankengruppe | 300 | 11/9/26 | Fixed | DB, TD |
7/3/19 | Kommunalbanken Norway | 350 | 17/4/23 | Fixed | DB, JPM, TD |
16/4/19 | Asian Development Bank | 110 | 17/1/24 | Fixed | DB |
23/5/19 | World Bank | 800 | 27/2/24 | Fixed | DB, Nomura, TD |
27/5/19 | Inter-American Development Bank | 100 | 27/8/24 | Fixed | DB |
5/7/19 | European Investment Bank | 100 | 25/5/29 | Fixed | DB, TD |
24/7/19 | KfW Bankengruppe | 450 | 24/7/24 | Fixed | DB, RBC, TD |
31/7/19 | NRW BANK | 450 | 31/7/24 | Fixed | DB, JPM, RBC |
2/8/19 | Kommunalbanken Norway | 50 | 21/11/29 | Fixed | DB, Mizuho |
7/8/19 | L-Bank | 50 | 7/8/25 | Fixed | CB, DB, Nomura, RBC |
6/8/19 | European Investment Bank | 150 | 3/2/28 | Fixed | Citi, DB, Nomura |
28/8/19 | NRW BANK | 100 | 31/7/24 | Fixed | DB, JPM, RBC |
18/9/19 | Asian Development Bank | 150 | 18/3/30 | Fixed | DB, Mizuho, RBC |
6/11/19 | Verizon Communications | 450 | 6/5/26 | Fixed | DB, Mizuho, RBC, TD |
6/11/19 | Verizon Communications | 300 | 6/5/30 | Fixed | DB, Mizuho, RBC, TD |
6/11/19 | Verizon Communications | 500 | 4/11/30 | Fixed | DB, Mizuho, RBC, TD |
AUSTRALIAN AGENCY DEALS LED BY DEUTSCHE BANK IN 2019
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
27/3/19 | Treasury Corporation of Victoria | 2,500 | 22/10/29 | Fixed | CB, DB, UBS, WIB |
27/6/19 | New South Wales Treasury Corporation | 2,000 | 20/4/29 | Fixed | Citi, DB, UBS, WIB |
15/11/19 | South Australian Government Financing Authority | 1,000 | 24/5/30 | Fixed | ANZ, DB, RBC, WIB |
AUSTRALIAN DOMESTIC DEALS LED BY DEUTSCHE BANK IN 2019
Sett. Date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
---|---|---|---|---|---|
20/8/19 | ING Bank Australia | 500 | 20/8/24 | Fixed | DB, ING, NAB, RBC, WIB |
20/8/19 | ING Bank Australia | 250 | 20/8/24 | FRN | DB, ING, NAB, RBC, WIB |
6/9/19 | Liberty Financial | 200 | 6/3/23 | FRN | DB, NAB, WIB |