Daiwa 2019 LT Eligible Deals

KANGAROO DEALS LED BY DAIWA CAPITAL MARKETS IN 2019

Sett.
date
IssuerVolume
(A$m)
Maturity
date
FormatLead(s)
31/1/19 BNG Bank 25 31/7/29 Fixed Daiwa
1/2/19 Council of Europe Development Bank 50 1/8/29 Fixed Daiwa, RBC
7/2/19 BNG Bank 30 26/4/29 Fixed Daiwa
14/2/19 Nederlandse Waterschapsbank 30 2/5/29 Fixed Daiwa
15/2/19 BNG Bank 25 26/4/29 Fixed Daiwa
15/2/19 Nederlandse Waterschapsbank 35 2/5/29 Fixed Daiwa
28/2/19 BNG Bank 15 31/7/29 Fixed Daiwa
20/3/19 Kommunalbanken Norway 25 24/7/28 Fixed Daiwa
20/3/19 Kommunalbanken Norway 30 24/7/28 Fixed Daiwa
27/3/19 BNG Bank 75 17/7/28 Fixed Daiwa
2/5/19 Nederlandse Waterschapsbank 15 2/5/29 Fixed Daiwa
17/5/19 Nederlandse Waterschapsbank 35 2/5/29 Fixed Daiwa
20/5/19 Council of Europe Development Bank 35 1/8/29 Fixed Daiwa
2/8/19 Eurofima 50 21/5/29 Fixed Daiwa, Nomura
28/8/19 Nederlandse Waterschapsbank 15 2/5/19 Fixed Daiwa