2018 Sovereign/Agency League Table
2018 Australian Domestic Sovereign/Agency Bond
League Table
Jan 1 - Nov 13 2018
Bookrunner | Volume (A$m) | No. Deals | Market share (%) |
---|---|---|---|
UBS | 7,338 | 17 | 19.0 |
Deutsche Bank | 5,350 | 11 | 13.9 |
Commonwealth Bank of Australia | 5,200 | 8 | 13.5 |
Citi | 5,008 | 7 | 13.0 |
ANZ | 4,167 | 14 | 10.8 |
National Australia Bank | 3,783 | 11 | 9.8 |
Westpac Institutional Bank | 3,333 | 7 | 8.6 |
Bank of America Merrill Lynch | 1,925 | 5 | 5.0 |
TD Securities | 1,400 | 4 | 3.6 |
J.P. Morgan | 620 | 4 | 1.6 |
Nomura | 250 | 1 | 0.6 |
RBC Capital Markets | 250 | 1 | 0.6 |
TOTAL | 38,625 | 100 |
Source: KangaNews Nov 13 2018
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).