2022 All-AUD Domestic Vanilla Incl. Self-led Deals
All AUD Domestic Vanilla Bonds (Kangaroo + Corporate + Soverign/Agency)
League Table
(including self-led deals)
Jan 1 - Feb 3 2022
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
Commonwealth Bank of Australia | 5,365 | 11 | 29.9 |
Westpac Institutional Bank | 3,440 | 6 | 19.1 |
ANZ | 1,740 | 10 | 9.7 |
TD Securities | 1,590 | 11 | 8.8 |
RBC Capital Markets | 1,208 | 8 | 6.7 |
Nomura | 866 | 8 | 4.8 |
J.P.Morgan | 733 | 4 | 4.0 |
Deutsche Bank | 641 | 5 | 3.5 |
UBS | 625 | 3 | 3.4 |
National Australia Bank | 425 | 3 | 2.3 |
Barrenjoey Capital Partners | 250 | 1 | 1.3 |
Citi | 250 | 1 | 1.3 |
SMBC Nikko | 250 | 2 | 1.3 |
Scotia Bank | 240 | 2 | 1.3 |
Daiwa Capital Markets | 175 | 2 | 0.9 |
Mizuho Securities | 125 | 1 | 0.7 |
Laminar Capital | 15 | 1 | 0.1 |
TOTAL | 17,940 | 100 |
Source: KangaNews Feb 3 2022
Note: The last deal completed in the Kangaroo market priced on Feb 3 2022. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled offshore; settlement through Austraclear; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).