2007 AU Domestic + Kangaroo - Excl. Self-led Deals
All-AUD Domestic Vanilla Bonds (Kangaroo + AU Domestic)
League Table (excluding self-led deals)
Jan 1 - Dec 31 2007
Bookrunner | Volume | No. Deals | % Total Volume |
Commonwealth Bank of Australia | 3,554 | 18 | 14.4% |
Westpac Institutional Bank | 3,029 | 17 | 12.3% |
ABN AMRO | 2,964 | 20 | 12.0% |
Deutsche Bank | 2,750 | 8 | 11.2% |
ANZ Banking Group | 2,658 | 15 | 10.8% |
TD Securities | 2,442 | 12 | 9.9% |
RBC Capital Markets | 2,350 | 16 | 9.5% |
nabCapital | 1,976 | 11 | 8.0% |
UBS Investment Bank | 1,225 | 9 | 5.0% |
Citigroup | 1,105 | 6 | 4.5% |
Macquarie Bank | 200 | 1 | 0.8% |
Royal Bank of Scotland | 150 | 1 | 0.6% |
HSBC | 117 | 1 | 0.5% |
Nomura | 100 | 1 | 0.4% |
TOTAL | 24,620.69 | 100.0% |
SOURCE: KANGANEWS DECEMBER 31 2007
Criteria:A$100m minimum size (except for increases, which are eligible if the original deal was A$100m min); one-year minimum maturity or call date; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equal allocation.