2021 Cumulative Kangaroo League Table - Excl. Self-led Deals

Kangaroo Bond League Table (Cumulative)
(excluding self-led deals)
Jan 1 1996 - YTD

Bookrunner Volume
(A$M)
No.
Deals
% Total
Volume
TD Securities 79,147 718 16.9
RBC Capital Markets 67,186 543 14.4
ANZ 42,679 321 9.1
Commonwealth Bank 41,248 269 8.8
Deutsche Bank 40,025 383 8.6
Nomura 32,739 344 7.0
Westpac Institutional Bank 29,369 189 6.3
UBS 27,199 156 5.8
National Australia Bank 25,741 163 5.5
J.P. Morgan 20,466 183 4.4
Citi 13,558 108 2.9
HSBC Australia 11,719 122 2.5
RBS Australia* 9,760 54 2.1
Mizuho Securities 7,169 102 1.5
Daiwa Capital Markets 6,017 130 1.3
Bank of America Merrill Lynch** 3,129 20 0.7
Goldman Sachs 1,966 10 0.4
Credit Suisse 1,742 9 0.4
BNP Paribas 1,435 16 0.3
Morgan Stanley 1,200 8 0.3
Standard Chartered Bank 1,037 12 0.2
MUFG Securities 740 6 0.2
Société Générale 624 2 0.1
Macquarie Bank 555 3 0.1
Bank of Montreal 350 2 0.1
Barclays 250 2 0.1
ScotiaBank 196 6 0.1
DBS Bank 179 1 0.1
Barrenjoey Capital Markets 67 2 0.1
FIIG Securities 55 1 0.1
Natixis 38 1 0.1
Jefferies Investment Bank 30 1 0.1
TOTAL 467,612   100

* Includes deals done by ABN AMRO
** Includes deals done by Bank of America and Merrill Lynch

SOURCE: KANGANEWS Dec 31 2021


Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled offshore; settlement through Austraclear; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).