2021 Cumulative Kangaroo League Table - Incl. Self-led Deals

Kangaroo Bond League Table
(including self-led deals)
Jan 1 1996 - YTD

Bookrunner
Volume
(A$M)
No.
Deals
% Total
Volume
TD Securities 82,535 731 16.2
RBC Capital Markets 69,853 549 13.7
ANZ 42,679 321 8.4
Commonwealth Bank 41,248 269 8.1
Deutsche Bank 40,825 385 8.0
Nomura 32,739 344 6.4
Westpac Institutional Bank 29,369 189 5.8
UBS 27,199 156 5.3
National Australia Bank 26,441 164 5.2
J.P. Morgan 25,538 194 5.0
Citi 20,283 124 4.0
RBS Australia* 14,210 60 2.8
HSBC Australia 13,716 124 2.7
Mizuho Securities 7,169 102 1.4
Bank of America Merrill Lynch** 7,113 39 1.4
Daiwa Capital Markets 6,017 130 1.2
Goldman Sachs 5,312 24 1.0
Morgan Stanley 3,074 19 0.6
Credit Suisse 1,742 9 0.3
BNP Paribas 1,435 16 0.3
Standard Chartered Bank 1,287 13 0.3
Bank of Montreal 1,138 5 0.2
Natixis 1,067 10 0.2
DBS Bank 1,056 7 0.2
MUFG Securities 740 6 0.1
Societe Generale 624 2 0.1
ScotiaBank 596 8 0.1
Macquarie Bank 555 3 0.1
Wells Fargo Securities 547 3 0.1
Barclays 525 8 0.1
Wachovia Securities 483 2 0.1
Emirates NBD 388 3 0.1
BMO Capital Markets 348 2 0.1
National Bank of Abu Dhabi 200 2 0.1
KDB Asia 125 1 0.1
First Abu Dhabi Bank 117 1 0.1
Barrenjoey Capital Partners 67 2 0.1
FIIG Securities 55 1 0.1
Jefferies Investmenr Bank 30 1 0.1
TOTAL 508,441   100

* Includes deals done by ABN AMRO
** Includes deals done by Bank of America and Merrill Lynch

SOURCE: KANGANEWS Dec 31 2021


Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled offshore; settlement through Austraclear; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).