2011 All Domestic Vanilla Issuers - Incl. Self-Led Deals
All AU Domestic Vanilla Bonds (Corporate + Sovereign/Agency)
League Table (including self-led deals)
Jan 1 - Dec 31 2011
Bookrunner | Volume (A$M) |
No. Deals |
% Total Volume |
ANZ | 12,127 | 41 | 20.6 |
Westpac Institutional Bank | 11,519 | 31 | 19.6 |
Commonwealth Bank | 10,426 | 27 | 17.7 |
NAB | 8,829 | 21 | 15.0 |
UBS Investment Bank | 5,297 | 11 | 9.0 |
Deutsche Bank | 3,654 | 5 | 6.2 |
Royal Bank of Scotland | 1,544 | 6 | 2.6 |
Citigroup Australia | 1,287 | 2 | 2.2 |
RBC Capital Markets | 913 | 3 | 1.5 |
HSBC | 854 | 6 | 1.4 |
BNP Paribas | 600 | 2 | 1.0 |
JPMorgan | 563 | 2 | 1.0 |
Barclays | 500 | 1 | 0.9 |
Evans and Partners | 299 | 3 | 0.5 |
OCBC Bank | 125 | 1 | 0.2 |
Bendigo | 91 | 1 | 0.2 |
Macquarie Bank | 88 | 1 | 0.1 |
United Overseas Bank | 88 | 1 | 0.1 |
Nomura | 70 | 1 | 0.1 |
Lloyds Bank | 24 | 1 | 0.1 |
Bank of America Merrill Lynch | 17 | 1 | 0.1 |
TOTAL | 58,911 | 100 |
SOURCE: KANGANEWS DEC 31 2011
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: A$100m minimum size (except for increases, which are eligible if the original deal was A$100m min); one-year minimum maturity or call date; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes asset-backed and listed debt securities; bookrunners given equal allocation.