2019 AU Securitisation League Table, AUD tranches only - Incl. Self-led Deals
AU Securitisation League Table, AUD tranches only
(including self-led deals)
Jan 1 - Dec 19 2019
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
National Australia Bank | 8,021 | 27 | 19.5 |
Westpac Institutional Bank | 7,823 | 27 | 19.0 |
Commonwealth Bank of Australia | 6,110 | 22 | 14.9 |
ANZ | 5,377 | 17 | 13.1 |
Macquarie Bank | 3,196 | 15 | 7.8 |
United Overseas Bank | 1,573 | 8 | 3.8 |
Deutsche Bank | 1,550 | 9 | 3.8 |
Standard Chartered | 1,503 | 8 | 3.7 |
Banc of America Merrill Lynch | 1,214 | 5 | 3.0 |
MUFG Securities | 953 | 5 | 2.3 |
SMBC Nikko | 686 | 3 | 1.7 |
Natixis | 639 | 5 | 1.6 |
RBC Capital Markets | 567 | 2 | 1.4 |
J.P.Morgan | 483 | 2 | 1.2 |
Citi | 429 | 3 | 1.1 |
ING Bank | 303 | 1 | 0.7 |
HSBC | 301 | 2 | 0.7 |
Credit Suisse | 208 | 2 | 0.5 |
Societe Generale | 152 | 1 | 0.4 |
TOTAL | 41,097 | 100 |
Source: KangaNews Dec 19 2019
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: Asset-backed securities issued to the market (excludes internally-securitised deals); issuer is domiciled in Australia or issued under Australian law (for AUD tranches); pricing must be disclosed; settlement date used for date calculations; no minimum maturity but excludes ABCP; joint lead managers given equal allocation (unless advised otherwise).