2019 AU Securitisation League Table, Including AUD and Foreign Currency Tranches - Incl. Self-led Deals
AU Securitisation League Table, AUD + Foreign Currency Tranches
(including self-led deals)
Jan 1 - Dec 19 2019
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
National Australia Bank | 8,886 | 41 | 20.3 |
Westpac Institutional Bank | 7,823 | 27 | 17.9 |
Commonwealth Bank of Australia | 6,110 | 21 | 14.0 |
ANZ | 5,377 | 17 | 12.3 |
Macquarie Bank | 3,196 | 15 | 7.3 |
Citibank | 1,728 | 6 | 4.0 |
Standard Chartered | 1,582 | 9 | 3.6 |
United Overseas Bank | 1,573 | 8 | 3.6 |
Deutsche Bank | 1,550 | 8 | 3.6 |
Bank of America Merrill Lynch | 1,214 | 5 | 2.8 |
MUFG Securities | 953 | 5 | 2.2 |
Natixis | 802 | 6 | 1.9 |
SMBC Nikko | 686 | 3 | 1.6 |
RBC Capital Markets | 567 | 2 | 1.3 |
J.P.Morgan | 483 | 2 | 1.1 |
Societe Generale | 393 | 4 | 0.9 |
ING Bank | 303 | 1 | 0.7 |
HSBC | 301 | 2 | 0.7 |
Credit Suisse | 208 | 2 | 0.5 |
TOTAL | 43,745 | 100 |
Source: KangaNews Dec 19 2019
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: Asset-backed securities issued to the market (excludes internally-securitised deals); issuer is domiciled in Australia or issued under Australian law (for AUD tranches); pricing must be disclosed; settlement date used for date calculations; no minimum maturity but excludes ABCP; joint lead managers given equal allocation (unless advised otherwise).