1999 - YTD Cumulative AUD Listed Debt (including self-led deals)

1999 - YTD Cumulative AUD Listed Debt League Table
(including self-led deals)

Jan 1 1999 - YTD

Bookrunner Volume
(A$M)
No.
Deals
% Total
Volume
UBS 16,668 87 13.6
Westpac Institutional Bank 10,460 65 8.5
Commonwealth Bank of Australia 10,320 57 8.4
National Australia Bank 10,167 64 8.3
Macquarie Bank 9,846 61 8.0
ANZ 8,700 57 7.1
Citi 8,327 44 6.8
Morgans 7,652 47 6.2
Deutsche Bank 7,046 36 5.7
Goldman Sachs 7,031 40 5.7
Morgan Stanley 5.800 27 4.7
J.P. Morgan 5,589 34 4.6
Evans and Partners 3.599 29 2.9
RBS Australia 3,076 19 2.5
Credit Suisse 2,462 14 2.0
Bank of America Merrill Lynch 2,037 10 1.7
Shaw and Partners 1,414 7 1.2
Ord Minnett 1,382 10 1.1
Crestone Wealth Management 341 1 0.3
E&P Corporate Advisory 330 3 0.3
Southern Cross 129 2 0.1
Evans Dixon 113 1 0.1
Bendigo & Adelaide Bank 91 1 0.1
Austock 80 1 0.1
TOTAL 122,660   100

SOURCE: KANGANEWS Oct 13 2021
Note: The last deal completed in the AU domestic market was issuesd on Oct 1 2021
. The league table will be updated again when the next deal prices.

Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.


Criteria for listed debt league tables: Includes all ASX-listed securities; A$50m minumum size (except increases which are eligible if the original deal was A$50m min); one-year minimum maturity or call date; pricing must be disclosed; bookrunners given equal allocation.