2021 NZ Domestic + Kauri - Including Self-Led Deals
2021 NZ Domestic + Kauri League Table
Including Self-Led Deals
Jan 1 - Dec 23 2021
Bookrunner | Volume (NZ$m) | No. deals | Market share (%) |
---|---|---|---|
BNZ | 6,098 | 32 | 23.5 |
ANZ | 5,694 | 35 | 21.9 |
Westpac Banking Corporation | 4,512 | 22 | 17.4 |
ASB/Commonwealth Bank | 3,446 | 13 | 13.3 |
J.P.Morgan | 1,533 | 4 | 5.9 |
UBS | 1,475 | 2 | 5.7 |
Deutsche Bank | 875 | 1 | 3.4 |
TD Securities | 617 | 4 | 2.4 |
Forsyth Barr | 591 | 11 | 2.3 |
Craigs Investment Partners | 516 | 10 | 2.0 |
Jarden Securities | 251 | 6 | 1.0 |
Hobson Wealth Partners | 128 | 2 | 0.5 |
HSBC | 100 | 1 | 0.4 |
Morgan Stanley | 63 | 1 | 0.2 |
MUFG Securities | 63 | 1 | 0.2 |
TOTAL | 25,960 | 100 |
Source: KangaNews Dec 23 2021
Note: The last deal completed in the NZ domestic market priced on Dec 14 2021. The league table will be updated again when the next deal prices.
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Note: For league table purposes, deals led in New Zealand by ASB Bank and Commonwealth Bank are combined.
Criteria: No minimum size; one year minimum maturity or call date; settlement date used for date calculations; Pricing must be disclosed; excludes asset-backed and hybrid deals; issued in domestic market; Bookrunners given equalallocation.