2009 NZ Domestic - Including self-led deals
1 Jan - 31 Dec 2009 | |||
Bookrunner | Volume (NZ$M) | No. Deals | % Total Volume |
BNZ Capital | 2,396 | 28 | 32.7 |
ANZ | 2,198 | 30 | 30.0 |
Westpac Institutional Bank | 1,228 | 14 | 16.7 |
Forsyth Barr | 332 | 5 | 4.5 |
First NZ Capital | 323 | 7 | 4.4 |
Craigs Investment Partners | 296 | 5 | 4.0 |
ASB Bank | 247 | 2 | 3.4 |
GSJBWere | 201 | 6 | 2.7 |
UBS | 54 | 2 | 0.7 |
Murray & Company | 25 | 1 | 0.3 |
Macquarie Bank | 17 | 1 | 0.2 |
CommSec | 17 | 1 | 0.2 |
TOTAL | 7,332 | 100 |
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year
Criteria: no minimum size; one year minimum maturity or call date; settlement date used for date calculations; Pricing must be disclosed; excludes asset-backed and hybrid deals; issued in domestic market; Bookrunners given equal allocation.