Westpac 2013 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) |
WAL | Lead(s) |
25/02/13 | Westpac Banking Corporation | 1,932 | 3.0 | WIB |
12/03/13 | Origin Mortgage Management Services | 454 | 2.9 | ANZ, CS, RBS, WIB |
12/03/13 | Origin Mortgage Management Services | 32 | 5.1 | ANZ, CS, RBS, WIB |
18/03/13 | Liberty Financial | 40 | 0.4 | NAB, WIB |
18/03/13 | Liberty Financial | 70 | 1.8 | NAB, WIB |
18/03/13 | Liberty Financial | 58 | 3.6 | NAB, WIB |
19/03/13 | Resimac | 75 | 0.4 | JPM, NAB, WIB |
19/03/13 | Resimac | 309 | 2.5 | JPM, NAB, WIB |
19/03/13 | Resimac | 44 | 4.6 | JPM, NAB, WIB |
19/03/13 | Resimac | 26 | 4.5 | JPM, NAB, WIB |
04/04/13 | ING Bank Australia | 930 | 3.2 | CITI, ING, MB, WIB |
04/04/13 | ING Bank Australia | 20 | 6.3 | CITI, ING, MB, WIB |
15/05/13 | IMB Ltd. | 279 | 3.5 | MB, WIB |
15/05/13 | IMB Ltd. | 15 | 6.8 | MB, WIB |
28/05/13 | Bank of Queensland | 721 | 1.4 | JPM, MB, WIB |
28/05/13 | Bank of Queensland | 45 | 1.9 | JPM, MB, WIB |
17/06/13 | Firstmac | 310 | 2.7 | ANZ, BAML, NAB, WIB |
17/06/13 | Firstmac | 22 | 6.6 | ANZ, BAML, NAB, WIB |
17/06/13 | Firstmac | 16 | 6.6 | ANZ, BAML, NAB, WIB |
17/06/13 | Firstmac | 2 | 6.6 | ANZ, BAML, NAB, WIB |
19/06/13 | Credit Union Australia | 627 | 3.5 | DB, WIB |
19/06/13 | Credit Union Australia | 31 | 6.2 | DB, WIB |
19/06/13 | Credit Union Australia | 12 | 6.2 | DB, WIB |
19/06/13 | Credit Union Australia | 3 | 6.2 | DB, WIB |
19/06/13 | Liberty Finance | 164 | 1.5 | CS,WIB |
19/06/13 | Liberty Finance | 28 | 3.5 | CS,WIB |
27/06/13 | Flexigroup | 152 | 1.47 | WIB |
27/06/13 | Flexigroup | 11 | 1.88 | WIB |
06/08/13 | Bank of Queensland | 620 | 3.2 | ANZ, DB, NAB, WIB |
06/08/13 | Bank of Queensland | 170 | 3 | ANZ, DB, NAB, WIB |
06/08/13 | Bank of Queensland | 42 | 6.8 | ANZ, DB, NAB, WIB |
06/08/13 | Bank of Queensland | 12 | 6.8 | ANZ, DB, NAB, WIB |
06/08/13 | Bank of Queensland | 4 | 6.8 | ANZ, DB, NAB, WIB |
09/09/13 | Wesfarmers | 270 | CIMB, GS, WIB | |
18/09/13 | AMP Bank | 598 | 3.6 | CB, DB, NAB, WIB |
18/09/13 | AMP Bank | 39 | 6 | CB, DB, NAB, WIB |
18/09/13 | AMP Bank | 9 | 6 | CB, DB, NAB, WIB |
18/09/13 | AMP Bank | 3 | 6 | CB, DB, NAB, WIB |
10//10/13 | Westpac Banking Corporation | 2,070 | 3.0 | WIB |
08/11/13 | MyState Financial | 296 | 3.1 | CB, MB, WIB |
08/11/13 | MyState Financial | 14 | 5.9 | CB, MB, WIB |
08/11/13 | MyState Financial | 11 | 5.9 | CB, MB, WIB |
21/11/13 | Firstmac | 223 | 2.1 | ANZ, NAB, WIB |
21/11/13 | Firstmac | 20.8 | 6.9 | ANZ, NAB, WIB |
21/11/13 | Firstmac | 9.6 | 6.9 | ANZ, NAB, WIB |
21/11/13 | Firstmac | 1.6 | 6.9 | ANZ, NAB, WIB |
19/12/13 | St.George Bank | 840 | 2.5 | WIB |
FOREIGN CURRENCY ABS DEALS
Issue Date | Issuer | Currency | Volume | WAL | Lead(s) |
17/06/13 | Firstmac | GBP | 92 | 3 | ANZ, BAML, NAB, WIB |
21/11/13 | Firstmac | GBP | 85 | 3 | ANZ, NAB, WIB |