Commonwealth Bank 2016 ABS LT Eligible Deals
AUD ABS DEALS
Issue Date | Issuer | Volume (A$M) (excl. sub tranches) |
WAL | Lead(s) |
16/3/16 | Liberty Financial | 40 | 0.15 | CB, DB, NAB |
16/3/16 | Liberty Financial | 176 | 2.5 | CB, DB, NAB |
16/3/16 | Liberty Financial | 42 | 2.5 | CB, DB, NAB |
16/3/16 | Liberty Financial | 21.9 | 3.7 | CB, DB, NAB |
18/3/16 | Commonwealth Bank | 1,449 | 3.5 | CB |
31/3/16 | Pepper Australia | 122 | 2.2 | CB, NAB, WIB |
31/3/16 | Pepper Australia | 93.8 | 2.2 | CB, NAB, WIB |
31/3/16 | Pepper Australia | 61.6 | 3.9 | CB, NAB, WIB |
22/4/16 | Commonwealth Bank | 525 | 3.9 | CB |
27/4/16 | Flexigroup | 91 | 0.28 | CB, NAB |
27/4/16 | Flexigroup | 60.5 | 1.37 | CB, NAB |
27/4/16 | Flexigroup | 50 | 1.37 | CB, NAB |
27/4/16 | Flexigroup | 12.48 | 1.38 | CB, NAB |
5/5/16 | Bluestone Group | 92.4 | 1.4 | CB, MB |
5/5/16 | Bluestone Group | 40 | 4.04 | CB, MB |
5/5/16 | Bluestone Group | 30 | 2.2 | CB, MB |
5/5/16 | Bluestone Group | 8.2 | 3.34 | CB, MB |
8/6/16 | La Trobe Financial | 150 | 2.1 | CB, NAB, WIB |
8/6/16 | La Trobe Financial | 5 | 3.7 | CB, NAB, WIB |
8/6/16 | La Trobe Financial | 3 | 2.3 | CB, NAB, WIB |
11/8/16 | Resimac | 150 | 0.47 | CB, MB, NAB, WIB |
11/8/16 | Resimac | 375 | 2.2 | CB, MB, NAB, WIB |
11/8/16 | Resimac | 90 | 2.2 | CB, MB, NAB, WIB |
11/8/16 | Resimac | 78.7 | 2.9 | CB, MB, NAB, WIB |
11/8/16 | Resimac | 11.2 | 2.9 | CB, MB, NAB, WIB |
11/8/16 | Resimac | 15 | 2.9 | CB, MB, NAB, WIB |
11/8/16 | Resimac | 7.5 | 2.9 | CB, MB, NAB, WIB |
11/8/16 | Resimac | 15 | 2.6 | CB, MB, NAB, WIB |
18/8/16 | Bendigo and Adelaide Bank | 644 | 3.2 | ANZ, CB, MB, NAB |
19/10/16 | Bankwest | 95.8 | 2 | CB |
13/10/16 | Pepper Australia | 52.7 | 3.9 | CB, NAB, WIB |
13/10/16 | Pepper Australia | 201 | 2.1 | CB, NAB, WIB |
13/10/16 | Pepper Australia | 101.6 | 2.1 | CB, NAB, WIB |
13/10/16 | Pepper Australia | 76 | 3.8 | CB, NAB, WIB |
18/10/16 | Pepper Australia | 57.6 | 1 | CB, NAB |
24/10/16 | ME Bank | 1.380 | 2.7 | CB, MB, NAB, WIB |
24/10/16 | ME Bank | 46.5 | 2.7 | CB, MB, NAB, WIB |
24/10/16 | ME Bank | 43.5 | 5.6 | CB, MB, NAB, WIB |
24/10/16 | ME Bank | 18 | 5.6 | CB, MB, NAB, WIB |
24/10/16 | ME Bank | 4.5 | 5.6 | CB, MB, NAB, WIB |
24/10/16 | ME Bank | 7.5 | 5.6 | CB, MB, NAB, WIB |
3/11/16 | MyState Financial | 270 | 2.8 | CB, NAB, WIB |
3/11/16 | MyState Financial | 10.5 | 2.8 | CB, NAB, WIB |
3/11/16 |
MyState Financial |
9 | 5.3 | CB, NAB, WIB |
3/11/16 |
MyState Financial |
6 | 5.3 | CB, NAB, WIB |
3/11/16 |
MyState Financial |
3 | 5.3 | CB, NAB, WIB |
3/11/16 |
MyState Financial |
1.5 | 5.3 | CB, NAB, WIB |
4/11/16 | Thinktank Group | 182 | 1.9 | CB, DB |
4/11/16 | Thinktank Group |
23.8 | 1.9 | CB, DB |
4/11/16 |
Thinktank Group |
16.24 | 3 | CB, DB |
4/11/16 |
Thinktank Group |
19.6 | 3 | CB, DB |
4/11/16 |
Thinktank Group |
19.6 | 3 | CB, DB |
4/11/16 |
Thinktank Group |
4.76 | 3 | CB, DB |
4/11/16 |
Thinktank Group |
4.76 | 3 | CB, DB |
4/11/16 |
Thinktank Group |
4.48 | 3 | CB, DB |
4/11/16 |
Thinktank Group |
4.76 | 3 | CB, DB |
15/11/16 | Bluestone Group | 140 | 2.3 | CB, MB |
15/11/16 | Bluestone Group | 22 | 2.3 | CB, MB |
15/11/16 |
Bluestone Group |
3 | 3.4 | CB, MB |
15/11/16 |
Bluestone Group |
3.6 | 3.5 | CB, MB |
15/11/16 |
Bluestone Group |
5 | 1.2 | CB, MB |
21/12/16 | Liberty Financial | 100 | 0.4 | CB, DB, NAB |
21/12/16 | Liberty Financial |
225 | 2.5 | CB, DB, NAB |
21/12/16 | Liberty Financial |
105 | 3.6 | CB, DB, NAB |