Westpac 2013 LT Eligible Deals
KANGAROO DEALS LED BY WIB IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
18/01/13 | Kommunalbanken Norway | 150 | 18/07/22 | Fixed | NOMURA, RBC, WIB |
25/01/13 | Wells Fargo & Company | 400 | 25/01/18 | Fixed | NAB, WFS, WIB |
25/01/13 | Wells Fargo & Company | 500 | 25/01/18 | FRN | NAB, WFS, WIB |
25/01/13 | Asian Development Bank | 400 | 25/07/18 | Fixed | ANZ, TD, WIB |
22/05/13 | Export Development Canada | 400 | 22/05/18 | Fixed | CITI, RBC, WIB |
23/05/13 | Bank of America | 425 | 23/08/18 | Fixed | ANZ, BAML, NAB, WIB |
23/05/13 | Bank of America | 425 | 23/08/18 | FRN | ANZ, BAML, NAB, WIB |
24/05/13 | KfW Bankengruppe | 300 | 18/07/18 | Fixed | RBC, WIB |
29/08/13 | Corporación Andina de Fomento | 275 | 01/09/16 | Fixed | DB, WIB |
29/08/13 | Corporación Andina de Fomento | 75 | 01/09/16 | Fixed | DB, WIB |
24/09/13 | World Bank | 300 | 09/11/16 | Fixed | CITI, WIB |
24/09/13 | World Bank | 750 | 24/09/18 | FRN | CITI, WIB |
08/11/13 | Corporación Andina de Fomento | 225 | 08/11/23 | Fixed | DB, WIB |
AUSTRALIAN CORPORATE DEALS LED BY WIB IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
14/01/13 | Westpac Banking Corporation | 150 | 09/11/15 | FRN | WIB |
24/01/13 | Westpac Banking Corporation | 250 | 24/01/18 | Fixed | WIB |
24/01/13 | Westpac Banking Corporation | 1,350 | 24/01/18 | FRN | WIB |
30/01/13 | GE Capital Australia Funding | 500 | 30/01/18 | Fixed | ANZ, WIB |
30/01/13 | GE Capital Australia Funding | 250 | 30/01/18 | FRN | ANZ, WIB |
26/02/13 | Toyota Finance Australia | 300 | 26/02/18 | Fixed | WIB |
26/02/13 | Sumitomo Mitsui Banking Corporation | 500 | 26/02/16 | FRN | HSBC, NAB, WIB |
01/03/13 | Caterpillar Financial Australia | 200 | 10/04/15 | Fixed | ANZ, WIB |
12/03/13 | Wesfarmers | 350 | 12/03/20 | Fixed | ANZ, CB, NAB, WIB |
14/03/13 | Bank of China | 600 | 14/03/16 | FRN | ANZ, CB, NAB, RBS, WIB |
14/03/13 | The Bank of Tokyo-Mitsubishi UFJ | 300 | 14/03/16 | FRN | MS, MUFG, NAB, WIB |
15/03/13 | GE Capital Australia Funding | 200 | 08/08/22 | Fixed | WIB |
19/03/13 | Powercor Australia | 150 | 16/11/15 | FRN | CB, WIB |
27/3/13 | Healthscope Group | 305 | 25/3/18 | Fixed | ANZ, CB, CS, MB, NAB, UBS, WIB |
11/04/13 | Suncorp Metway | 750 | 11/04/16 | FRN | NAB, UBS, WIB |
13/05/13 | Westpac Banking Corporation | 200 | 09/05/13 | Fixed | WIB |
13/05/13 | Westpac Banking Corporation | 525 | 09/05/16 | FRN | WIB |
13/05/13 | Westpac Banking Corporation | 600 | 24/01/18 | FRN | WIB |
22/5/13 | Suncorp Group | 770 | 22/11/23 | FRN | ANZ, NAB, Morgans, UBS, WIB |
29/05/13 | AMP Bank | 300 | 29/05/17 | FRN | CB, JPM, WIB |
29/05/13 | Downer Group Finance | 150 | 29/11/18 | Fixed | HSBC, WIB |
22/8/13 | Westpac Banking Corporation | 925 | 22/8/18 | FRN | DB, GS, MB, MS, UBS, WIB |
30/08/13 | Bank of Queensland | 325 | 30/05/16 | FRN | ANZ, NAB, WIB |
04/06/13 | Australia Pacific Airports Melbourne | 225 | 04/06/20 | Fixed | ANZ, WIB |
23/07/13 | Perth Airport | 150 | 23/07/20 | Fixed | ANZ, WIB |
21/08/13 | Incitec Pivot | 200 | 21/02/19 | Fixed | ANZ, WIB |
23/08/13 | ING Bank | 150 | 23/08/16 | Fixed | ING, NAB, RBC, WIB |
23/08/13 | ING Bank | 600 | 23/08/16 | FRN | ING, NAB, RBC, WIB |
02/09/13 | ConnectEast Finance | 250 | 02/09/20 | Fixed | CB, WIB |
04/09/13 | GE Capital Australia Funding | 200 | 04/09/20 | Fixed | ANZ, WIB |
25/09/13 | Rabobank Nederland | 500 | 25/09/18 | FRN | NAB, UBS, WIB |
04/10/13 | BNP Paribas | 325 | 04/10/17 | Fixed | ANZ, BNPP, WIB |
04/10/13 | BNP Paribas | 175 | 04/10/17 | FRN | ANZ, BNPP, WIB |
10/10/13 | Mirvac Group Finance | 200 | 18/10/20 | Fixed | NAB, WIB |
28/10/13 | Royal Bank of Canada | 1,500 | 28/10/16 | FRN | ANZ, CB, NAB, RBC, WIB |
01/11/13 | Adani Abbot Point Terminal | 500 | 01/11/18 | Fixed | CB, DB, WIB |
07/11/13 | Sumitomo Mitsui Banking Corporation | 200 | 07/11/16 | FRN | CB, HSBC, NAB, WIB |
14/11/13 | Bendigo andAdelaide Bank | 400 | 14/11/18 | FRN | CB, DB, NAB, WIB |
15/11/13 | Bank of China | 500 | 15/05/17 | FRN | ANZ, CB, NAB, RBS, WIB |
13/11/13 | Telstra Corporation | 500 | 13/11/18 | Fixed | CB, NAB, WIB |
20/11/13 | QIC Shopping Centre Fund | 175 | 20/11/19 | Fixed | NAB, WIB |
21/11/13 | Westpac Banking Corporation | 900 | 21/11/23 | Fixed | WIB |
20/11/13 | Heritage Bank | 200 | 20/11/15 | FRN | ANZ, CB, WIB |
28/11/13 | Caterpillar Finance Australia | 125 | 28/11/13 | Fixed | ANZ, WIB |
28/11/13 | ME Bank | 325 | 28/11/16 | FRN | ANZ, CB, WIB |
09/12/13 | AMT Management | 300 | 09/12/20 | Fixed | ANZ, WIB |
09/12/13 | Aquasure | 150 | 09/12/20 | Fixed | CB, WIB |
12/12/13 | Optus Finance | 300 | 12/12/18 | Fixed | ANZ, CB, HSBC, WIB |
13/12/13 | Federation Centres Finance | 150 | 13/12/19 | Fixed | ANZ, CB, WIB |
AUSTRALIAN AGENCY DEALS LED BY WIB IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
08/03/13 | Tasmanian Public Finance Corporation | 500 | 08/03/22 | Fixed | CITI, UBS, WIB |
04/04/13 | New South Wales Treasury Corporation | 2,500 | 08/04/16 | FRN | CB, WIB |
29/05/13 | Australian Office of Financial Management | 4,000 | 21/04/25 | Fixed | DB, CITI, UBS, WIB |
04/06/13 | Treasury Corporation of Victoria | 200 | 15/10/19 | Fixed | DB, WIB |
07/06/13 | Western Australian Treasury Corporation | 400 | 20/12/32 | Fixed | WIB |
26/07/13 | South Australian Government Financial Authority | 750 | 06/08/19 | Fixed | JPM, WIB |
04/09/13 | Western Australian Treasury Corporation | 225 | 04/09/14 | FRN | WIB |
19/09/13 | Queensland Treasury Corporation | 1,200 | 19/09/16 | FRN | CB, WIB |
03/10/13 | Australian Office of Financial Management | 2,100 | 21/08/35 | Fixed | BAML, DB, WIB |
28/10/13 | Treasury Corporation of Victoria | 775 | 17/11/17 | Fixed | NAB, WIB |
28/10/13 | Western Australian Treasury Corporation | 550 | 23/07/25 | Fixed | UBS, WIB |
19/11/13 | Western Australian Treasury Corporation | 500 | 19/11/19 | FRN | ANZ, WIB |