NAB 2013 LT Eligible Deals
KANGAROO DEALS LED BY NAB IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
25/01/13 | Wells Fargo & Company | 400 | 25/01/18 | Fixed | NAB, WFS, WIB |
25/01/13 | Wells Fargo & Company | 500 | 25/01/18 | FRN | NAB, WFS, WIB |
06/03/13 | Bank Nederlandse Gemeenten | 175 | 06/03/23 | Fixed | DB, NAB |
27/03/13 | Bank Nederlandse Gemeenten | 75 | 06/03/23 | Fixed | DB, NAB |
06/05/13 | Bank Nederlandse Gemeenten | 50 | 07/09/22 | Fixed | DB, NAB |
08/05/13 | Wells Fargo & Company | 150 | 06/03/23 | Fixed | NAB |
23/05/13 | Bank of America | 425 | 23/08/18 | Fixed | ANZ, BAML, NAB, WIB |
23/05/13 | Bank of America | 425 | 23/08/18 | FRN | ANZ, BAML, NAB, WIB |
08/08/13 | Goldman Sachs Group | 450 | 08/08/18 | Fixed | ANZ, GS, NAB, RBC |
08/08/13 | Goldman Sachs Group | 300 | 08/08/18 | FRN | ANZ, GS, NAB, RBC |
09/08/13 | Royal Bank of Canada | 1,250 | 09/08/16 | FRN | ANZ, NAB, RBC |
28/08/13 | Transpower New Zealand | 300 | 28/08/23 | Fixed | Citi, NAB |
10/10/13 | Metropolitan Life Global Funding I | 375 | 10/10/18 | Fixed | DB, NAB, UBS |
25/10/13 | Canadian Imperial Bank of Commerce | 500 | 25/01/17 | FRN | HSBC, NAB, UBS |
27/11/13 | Anglo American Capital | 500 | 27/11/18 | Fixed | ANZ, NAB, UBS |
27/11/13 | ING Bank | 100 | 27/11/18 | Fixed | ANZ, CB, NAB, ING, UBS |
27/11/13 | ING Bank | 350 | 27/11/18 | FRN | ANZ, CB, NAB, ING, UBS |
AUSTRALIAN CORPORATE DEALS LED BY NAB IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
06/02/13 | National Australia Bank | 1,300 | 04/03/16 | FRN | NAB |
14/02/13 | SPI Electricity & Gas Australia Holdings | 300 | 14/02/20 | Fixed | ANZ, CITI, HSBC, NAB |
14/02/13 | SPI Electricity & Gas Australia Holdings | 130 | 28/06/22 | Fixed | ANZ, CITI, HSBC, NAB |
26/02/13 | Sumitomo Mitsui Banking Corporation | 500 | 26/02/16 | FRN | HSBC, NAB, WIB |
12/03/13 | Wesfarmers | 350 | 12/03/20 | Fixed | ANZ, CB, NAB, WIB |
14/03/13 | Bank of China | 600 | 14/03/16 | FRN | ANZ, CB, NAB, RBS, WIB |
14/03/13 | The Bank of Tokyo-Mitsubishi UFJ | 300 | 14/03/16 | FRN | MS, MUFG, NAB, WIB |
22/03/13 | Rabobank | 650 | 22/03/17 | FRN | ANZ, CB, NAB |
27/3/13 | Healthscope Group | 305 | 25/3/18 | Fixed | ANZ, CB, CS, MB, NAB, UBS, WIB |
11/04/13 | Suncorp Metway | 750 | 11/04/16 | FRN | NAB, UBS, WIB |
13/05/13 | GE Capital Australia Funding | 500 | 09/11/16 | FRN | ANZ, NAB |
13/05/13 | Lend Lease Group | 250 | 13/11/18 | Fixed | CB, NAB |
13/05/13 | Lend Lease Group | 125 | 13/05/20 | Fixed | CB, NAB |
22/5/13 | Suncorp Group | 770 | 22/11/23 | FRN | ANZ, NAB, Morgans, UBS, WIB |
23/05/13 | National Australia Bank | 325 | 23/05/18 | Fixed | NAB |
23/05/13 | National Australia Bank | 875 | 23/05/18 | FRN | NAB |
30/05/13 | Bank of Queensland | 325 | 30/05/16 | FRN | ANZ, NAB, WIB |
29/07/13 | QPH Finance | 300 | 29/07/20 | Fixed | ANZ, NAB |
23/08/13 | ING Bank | 150 | 23/08/16 | Fixed | ING, NAB, RBC, WIB |
23/08/13 | ING Bank | 600 | 23/08/16 | FRN | ING, NAB, RBC, WIB |
06/09/13 | Stockland Trust Management | 150 | 06/09/19 | Fixed | ANZ, NAB |
19/09/13 | The Bank of Tokyo-Mitsubishi UFJ | 650 | 19/09/17 | FRN | CB, MS, MUFG, NAB |
25/09/13 | Rabobank Nederland | 500 | 25/09/18 | FRN | NAB, UBS, WIB |
10/10/13 | Mirvac Group Finance | 200 | 18/10/20 | Fixed | NAB,WIB |
28/10/13 | Royal Bank of Canada | 1,500 | 28/10/16 | FRN | ANZ, CB, NAB, RBC, WIB |
07/11/13 | Bank of Queensland | 400 | 07/11/16 | FRN | ANZ, NAB |
07/11/13 | Sumitomo Mitsui Banking Corporation | 200 | 07/11/16 | FRN | CB, HSBC, NAB, WIB |
08/11/13 | National Australia Bank | 1,500 | 08/11/18 | FRN | NAB |
14/11/13 | Bendigo and Adelaide Bank | 400 | 14/11/18 | FRN | CB, DB,NAB, WIB |
15/11/13 | Bank of China | 500 | 15/05/17 | FRN | ANZ, CB, NAB, RBS, WIB |
21/11/13 | China Construction Bank Sydney Branch | 400 | 21/11/16 | FRN | ANZ, CB, HSBC, NAB |
13/11/13 | Telstra Corporation | 500 | 13/11/18 | Fixed | CB, NAB, WIB |
20/11/13 | QICShopping Centre Fund | 175 | 20/11/19 | Fixed | NAB, WIB |
27/11/13 | ING Bank | 100 | 27/11/18 | Fixed | ANZ, CB, NAB, ING, UBS |
27/11/13 | ING Bank | 350 | 27/11/18 | FRN | ANZ, CB, NAB, ING, UBS |
12/12/13 | ING Bank | 100 | 27/11/18 | Fixed | NAB |
17/12/13 | MC Finance Australia | 300 | 17/12/18 | Fixed | ANZ, NAB |
AUSTRALIAN AGENCY DEALS LED BY NAB IN 2013
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
21/05/13 | Western Australia Treasury Corporation | 1,000 | 21/05/18 | FRN | CB, NAB |
17/05/13 | Queensland Treasury Corporation | 1,300 | 21/07/23 | Fixed | Citi, NAB, UBS |
21/10/13 | Brisbane Airport Corporation | 350 | 21/10/20 | Fixed | ANZ, NAB |
28/10/13 | Treasury Corporation of Victoria | 775 | 17/11/17 | Fixed | NAB, WIB |