DB 2014 LT Eligible Deals
KANGAROO DEALS LED BY DB IN 2014
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
13/01/14 | Rentenbank | 125 | 08/04/24 | Fixed | DB, TD |
16/01/14 | KfW Bankengruppe | 700 | 16/01/19 | Fixed | DB, RBC, TD |
17/01/14 | Rentenbank | 300 | 17/07/19 | Fixed | DB, RBC, TD |
23/01/14 | L-Bank | 350 | 23/01/18 | Fixed | DB, RBC |
29/01/14 | Eurofima | 250 | 29/01/19 | Fixed | DB, RBC, TD |
05/02/14 | ABN AMRO Bank | 400 | 05/02/19 | Fixed | ANZ, DB, UBS |
05/02/14 | ABN AMRO Bank | 100 | 05/02/19 | FRN | ANZ, DB, UBS |
10/02/14 | International Finance Corporation | 200 | 06/06/18 | Fixed | DB, TD, WIB |
19/02/14 | Kommuninvest | 50 | 19/02/24 | Fixed | DB |
27/02/14 | Inter-American Development Bank | 175 | 27/08/24 | Fixed | CB, DB, TD |
21/02/14 | Nederlandse Waterschapsbank | 25 | 18/04/24 | Fixed | DB |
21/02/14 | BNG Bank | 150 | 21/02/18 | Fixed | DB, RBC |
26/02/14 | African Development Bank | 250 | 26/02/19 | Fixed | DB, RBC, SC, TD |
07/03/14 | Export Development Canada | 250 | 22/05/18 | Fixed | ANZ, DB, RBC |
11/03/14 | Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden | 50 | 11/09/24 | Fixed | DB |
13/03/14 | Banco Santander-Chile | 125 | 13/03/17 | Fixed | BAML, DB |
20/03/14 | Municipality Finance | 125 | 20/03/24 | Fixed | CB, DB, TD |
24/03/14 | Nederlandse Waterschapsbank | 50 | 18/04/24 | Fixed | DB, TD |
24/03/14 | Nederlandse Waterschapsbank | 50 | 18/04/24 | Fixed | DB, TD |
25/03/14 | Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden | 50 | 11/09/24 | Fixed | DB |
26/03/14 | KfW Bankengruppe | 250 | 18/07/18 | Fixed | DB, Nomura |
27/03/14 | Municipality Finance | 125 | 20/03/24 | Fixed | CB, DB, TD |
10/04/14 | KfW Bankengruppe | 200 | 19/03/24 | Fixed | DB, RBC |
16/04/14 | Metropolitan Life Global Funding I | 450 | 16/04/19 | Fixed | ANZ, DB, NAB, UBS |
17/04/14 | The Export-Import Bank of Korea | 300 | 17/04/19 | Fixed | ANZ, BAML, DB, HSBC |
17/04/14 | The Export-Import Bank of Korea | 200 | 17/04/19 | FRN | ANZ, BAML, DB, HSBC |
22/04/14 | Nederlandse Waterschapsbank | 50 | 22/04/29 | Fixed | DB |
05/05/14 | Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden | 50 | 05/05/26 | Fixed | DB |
15/05/14 | KfW Bankengruppe | 200 | 19/03/24 | Fixed | Citi, DB |
16/05/14 | Nordic Investment Bank | 50 | 16/05/29 | Fixed | DB |
22/05/14 | Swedish Export Credit Corporation | 150 | 22/11/24 | Fixed | DB, Nomura |
22/05/14 | Swedish Export Credit Corporation | 50 | 22/05/29 | Fixed | DB, Nomura |
27/05/14 | Rentenbank | 100 | 08/04/24 | Fixed | DB, NAB, RBC |
28/05/14 | ADCB Finance | 250 | 28/05/19 | Fixed | ANZ, DB, Nomura |
28/05/14 | Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden | 20 | 05/05/26 | Fixed | DB |
02/06/14 | African Development Bank | 75 | 02/06/26 | Fixed | Daiwa, DB |
05/06/14 | KfW Bankengruppe | 200 | 10/08/17 | Fixed | DB, TD |
11/06/14 | Nordic Investment Bank | 25 | 28/02/24 | Fixed | DB, TD |
11/06/14 | Nordic Investment Bank | 75 | 28/02/24 | Fixed | DB, TD |
13/06/14 | Rentenbank | 150 | 08/04/24 | Fixed | Citi, DB, TD |
13/06/14 | Council of Europe Development Bank | 75 | 13/02/24 | Fixed | DB, HSBC |
20/06/14 | KfW Bankengruppe | 150 | 19/03/24 | Fixed | DB, Nomura |
30/06/14 | Nederlandse Waterschapsbank | 15 | 22/04/29 | Fixed | DB |
07/08/14 | L-Bank | 100 | 07/08/25 | Fixed | DB, RBC |
22/08/14 | Nederlandse Waterschapsbank | 75 | 18/04/24 | Fixed | DB, RBC |
16/09/14 | Swedish Export Credit Corporation | 25 | 22/11/24 | Fixed | DB |
17/09/14 | Metropolitan Life Global Funding I | 250 | 17/09/21 | Fixed | ANZ, DB, NAB, UBS |
24/09/14 | International Finance Corporation | 450 | 22/07/19 | Fixed | ANZ, DB, TD |
02/10/14 | Kommunalbanken Norway | 150 | 02/10/18 | FRN | DB, RBC |
02/10/14 | L-Bank | 50 | 07/08/25 | Fixed | DB, RBC |
15/10/14 | L-Bank | 50 | 07/08/25 | Fixed | DB, RBC |
16/10/14 | Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden | 25 | 08/07/25 | Fixed | DB |
25/11/14 | Kommunalbanken Norway | 125 | 25/11/18 | Fixed | DB, HSBC |
21/11/14 | The Export-Import Bank of Korea | 250 | 21/05/20 | Fixed | ANZ, DB, Nomura, UBS |
21/11/14 | The Export-Import Bank of Korea | 250 | 21/05/20 | Fixed | ANZ, DB, Nomura, UBS |
AUSTRALIAN AGENCY DEALS LED BY DB IN 2014
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
24/02/14 | South Australian Government Financing Authority | 1,500 | 24/02/20 | Fixed | Citi, DB, NAB, UBS |
19/04/14 | Australian Office of Financial Management | 7,000 | 21/04/26 | Fixed | Citi, DB, UBS, WIB |
09/04/14 | Queensland Treasury Corporation | 1,000 | 21/07/25 | Fixed | Citi, DB, UBS |
24/04/14 | South Australian Government Financing Authority | 450 | 20/11/23 | Fixed | DB |
AUSTRALIAN CORPORATE DEALS LED BY DB IN 2014
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
19/05/14 | Qantas Airways | 300 | 19/05/22 | Fixed | DB |
11/06/14 | Qantas Airways | 400 | 11/06/21 | Fixed | DB |
17/09/14 | Bendigo and Adelaide Bank | 500 | 17/09/19 | FRN | CB, DB, NAB |
05/11/14 | Suncorp Metway |
250 | 05/11/19 | Fixed | ANZ, Citi, DB, UBS |
05/11/14 | Suncorp Metway | 700 | 05/11/19 | FRN | ANZ, Citi, DB, UBS |
17/11/14 | ME Bank |
200 | 17/11/17 | FRN | ANZ, CB, DB, WIB |