NAB 2014 LT Eligible Deals
AUSTRALIAN CORPORATE DEALS LED BY NAB IN 2014
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
29/01/14 | Bendigo and Adelaide Bank | 300 | 29/01/24 | FRN | GS, NAB, Nomura |
31/01/14 | GE Capital Australia Funding | 250 | 04/09/20 | Fixed | NAB, WIB |
27/02/14 | Citipower | 150 | 01/04/19 | Fixed | NAB |
11/03/14 | National Australia Bank | 750 | 11/03/24 | Fixed | NAB |
12/03/14 | SGSP Australia Assets | 350 | 12/03/21 | Fixed | ANZ, NAB, WIB |
20/03/14 | The Bank of Tokyo-Mitsubishi UFJ | 500 | 20/03/18 | FRN | ANZ, MUFG, MS, NAB, WIB |
24/03/14 | Oversea-Chinese Banking Corporation | 400 | 24/03/17 | FRN | CB, NAB, OCBC, WIB |
25/03/14 | Perth Airport | 400 | 25/03/21 | Fixed | NAB, WIB |
04/04/14 | Barclays Bank Australia Branch | 600 | 04/04/19 | Fixed | ANZ, Barclays, CB, NAB, WIB |
04/04/14 | Barclays Bank Australia Branch | 700 | 04/04/19 | FRN | ANZ, Barclays, CB, NAB, WIB |
10/04/14 | HSBC Sydney | 500 | 10/04/17 | FRN | HSBC, NAB, WIB |
11/04/14 | Rabobank Nederland Australia Branch | 100 | 11/04/24 | Fixed | CB, NAB |
16/04/14 | University of Sydney | 200 | 16/04/21 | Fixed | ANZ, NAB |
17/04/14 | ME Bank | 250 | 17/04/18 | FRN | CB, NAB, WIB |
23/04/14 | Suncorp Metway | 750 | 23/04/19 | FRN | ANZ, CB, NAB, WIB |
24/04/14 | Oversea-Chinese Banking Corporation | 100 | 24/03/17 | FRN | NAB |
16/05/14 | Bendigo and Adelaide Bank | 750 | 16/08/14 | FRN | ANZ, CB, NAB |
20/05/14 | National Australia Bank | 500 | 20/05/19 | Fixed | NAB |
20/05/14 | National Australia Bank | 1,900 | 20/05/19 | FRN | NAB |
06/06/14 | AMP Bank | 500 | 06/06/18 | FRN | Citi, NAB, WIB |
12/06/14 | Lend Lease Finance | 100 | 13/05/20 | Fixed | CB, NAB |
12/06/14 | Bank of Queensland | 200 | 12/06/18 | Fixed | CB, NAB, UBS, WIB |
12/06/14 | Bank of Queensland | 300 | 12/06/18 | FRN | CB, NAB, UBS, WIB |
16/06/14 | NEXTDC | 60 | 16/06/19 | Fixed | NAB |
25/06/14 | National Australia Bank | 150 | 25/06/24 | Fixed | NAB |
30/06/14 | University of Melbourne | 250 | 30/06/21 | Fixed | ANZ, NAB |
01/07/14 | Dexus Wholesale Property Fund | 100 | 01/07/19 | Fixed | NAB, WIB |
07/07/14 | QPH Finance | 200 | 07/07/21 | Fixed | ANZ, NAB |
16/07/14 | Credit Suisse Sydney Branch | 650 | 16/07/19 | Fixed | ANZ, CB, CS, NAB |
16/07/14 | Credit Suisse Sydney Branch | 600 | 16/07/19 | FRN | ANZ, CB, CS, NAB |
22/08/14 | National Australia Bank |
625 | 08/04/16 | FRN | NAB |
27/08/14 | National Australia Bank | 250 | 27/11/19 | Fixed | NAB |
27/08/14 | National Australia Bank | 1,400 | 27/11/19 | FRN | NAB |
27/08/14 | UBS Australia Branch | 400 | 27/08/19 | Fixed | ANZ, CB, NAB, UBS, WIB |
27/08/14 | UBS Australia Branch | 700 | 27/08/19 | FRN | ANZ, CB, NAB, UBS, WIB |
29/08/14 | ME Bank |
300 | 29/08/24 | FRN | CB, NAB |
04/09/14 | Sumitomo Mitsui Banking Corporation | 400 | 04/09/17 | FRN | CB, NAB, WIB |
08/09/14 | Scentre Group | 400 | 08/09/21 | Fixed | ANZ, CB, NAB, WIB |
11/09/14 | General Property Turst | 150 | 11/09/20 | Fixed | ANZ, NAB |
11/09/14 | United Overseas Bank Sydney Branch | 300 | 11/09/18 | FRN | ANZ, HSBC, NAB, UOB |
17/09/14 | Bendigo and Adelaide Bank | 500 | 17/09/19 | FRN | CB, DB, NAB |
18/09/14 | The Bank of Tokyo-Mitsubishi UFJ | 600 | 18/09/18 | FRN | ANZ, MS, MUFG, NAB, WIB |
19/09/14 | Glencore Australia Holdings | 500 | 19/09/19 | Fixed | ANZ, NAB, UBS |
01/10/14 | DBNGP Finance | 100 | 01/10/20 | Fixed | CB, NAB |
05/11/14 | AGL Energy |
600 | 05/11/21 | Fixed | ANZ, NAB |
06/11/14 | Bank of Queensland | 125 | 06/11/19 | Fixed | ANZ, CB, NAB, UBS |
06/11/14 | Bank of Queensland |
475 | 06/11/19 | FRN | ANZ, CB, NAB, UBS |
07/11/14 | Newcastle Permanent Building Society | 200 | 07/11/16 | FRN | ANZ, NAB |
14/11/14 | National Australia Bank |
600 | 27/11/19 | FRN | NAB |
19/11/14 | Alumina | 125 | 19/11/19 | Fixed | ANZ, NAB |
14/11/14 | Credit Suisse Sydney Branch | 750 | 14/11/17 | FRN | ANZ, CB, CS, NAB, WIB |
18/11/14 | Crown Group Finance | 450 | 18/11/19 | Fixed | ANZ, CB, NAB, WIB |
01/12/14 | MC Finance Australia | 100 | 01/12/21 | Fixed | ANZ, NAB |
05/12/14 | Australian Rail Track Corporation | 175 | 05/12/19 | Fixed | CB, NAB |
08/12/14 | Sun Group Finance | 250 | 08/12/21 | FRN | ANZ, CB, NAB, WIB |
11/12/14 | Australian Rail Track Corporation | 125 | 11/12/24 | Fixed | CB, NAB |
16/12/14 | National Australia Bank | 300 | 16/12/21 | Fixed | NAB |
16/12/14 | Sun Group Finance | 200 | 16/12/24 | FRN | ANZ, CB, NAB, WIB |
KANGAROO DEALS LED BY NAB IN 2014
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
21/02/14 | Goldman Sachs | 250 | 21/08/19 | FRN | CB, GS, NAB, RBC |
21/02/14 | Goldman Sachs | 700 | 21/08/19 | Fixed | CB, GS, NAB, RBC |
08/04/14 | Rentenbank | 125 | 08/04/24 | Fixed | NAB, RBC, TD |
10/04/14 | Svenska Handelsbanken | 450 | 10/04/19 | Fixed | CB, HSBC, JPM, NAB |
10/04/14 | Svenska Handelsbanken | 200 | 10/04/19 | FRN | CB, HSBC, JPM, NAB |
16/04/14 | Metropolitan Life Global Funding I | 450 | 16/04/19 | Fixed | ANZ, DB, NAB, UBS |
17/04/14 | BPCE | 150 | 17/04/18 | Fixed | ANZ, NAB, Natixis |
17/04/14 | BPCE | 125 | 17/04/18 | FRN | ANZ, NAB, Natixis |
22/05/14 | Korea Development Bank | 200 | 22/11/19 | Fixed | ANZ, NAB, UBS |
22/05/14 | Korea Development Bank | 200 | 22/11/19 | FRN | ANZ, NAB, UBS |
27/05/14 | Rentenbank | 100 | 08/04/24 | Fixed | DB, NAB, RBC |
30/06/14 | Fonterra Co-operative Group | 400 | 30/06/21 | Fixed | ANZ, CB, NAB |
08/08/14 | Rentenbank | 150 | 09/01/25 | Fixed | CB, NAB, WIB |
08/08/14 | Wells Fargo & Company | 400 | 08/08/19 | Fixed | ANZ, CB, NAB, WFS, WIB |
08/08/14 | Wells Fargo & Company | 500 | 08/08/19 | FRN | ANZ, CB, NAB, WFS, WIB |
27/08/14 | Wells Fargo & Company | 200 | 27/08/24 | Fixed | NAB, WFS, WIB |
05/09/14 | Bank of America | 425 | 05/03/20 | Fixed | ANZ, BAML, NAB, WIB |
05/09/14 | Bank of America | 675 | 05/03/20 | FRN | ANZ, BAML, NAB, WIB |
17/09/14 | Metropolitan Life Global Funding I | 250 | 17/09/21 | Fixed | ANZ, DB, NAB, UBS |
23/09/14 | Royal Bank of Canada | 750 | 23/09/19 | FRN | ANZ, CB, NAB, RBC, WIB |
06/11/14 | Toronto Dominion Bank | 1,000 | 06/11/19 | FRN | ANZ, CB, NAB, TD, WIB |
AUSTRALIAN AGENCY DEALS LED BY NAB IN 2014
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
24/02/14 | South Australian Government Financing Authority | 1,500 | 24/02/20 | Fixed | Citi, DB, NAB, UBS |
20/03/14 | New South Wales Treasury Corporation | 1,250 | 20/09/18 | FRN | Citi, NAB, WIB |
12/11/14 | Local Government Funding Vehicle | 109 | 12/11/19 | Fixed | CB, NAB |
12/11/14 | Local Government Funding Vehicle | 131 | 12/11/21 | Fixed | CB, NAB |
14/11/14 | South Australia Government Financing Authority | 500 | 10/12/18 | FRN | ANZ, CB, NAB, WIB |
14/11/14 | South Australia Government Financing Authority | 500 | 24/02/20 | FRN | ANZ, CB, NAB, WIB |