RBC Capital Markets 2015 LT Eligible Deals
KANGAROO DEALS LED BY RBC CAPITAL MARKETS IN 2015
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
6/1/15 | Nederlandse Waterschapsbank | 50 | 18/4/24 | Fixed | RBC |
7/1/15 | Municipality Finance | 60 | 20/3/24 | Fixed | RBC |
15/1/15 | BNG Bank | 150 | 15/7/25 | Fixed | Daiwa, DB, RBC |
16/1/15 | KfW Bankengruppe | 750 | 16/4/20 | Fixed | DB, RBC, TD |
20/1/15 | European Investment Bank | 300 | 18/5/18 | Fixed | DB, RBC |
20/1/15 | Rentenbank | 650 | 20/1/20 | Fixed | HSBC, RBC, TD |
22/1/15 | Province of Manitoba | 150 | 3/3/25 | Fixed | HSBC, RBC, TD |
22/1/15 | KfW Bankengruppe | 300 | 16/4/20 | Fixed | DB, RBC, TD |
23/1/15 | BNG Bank | 50 | 15/7/25 | Fixed | Daiwa, DB, RBC |
23/1/15 | L-Bank | 150 | 23/1/18 | Fixed | DB, RBC |
29/1/15 | BNG Bank | 50 | 15/7/25 | Fixed | DB, RBC |
30/1/15 | Province of Québec | 100 | 10/3/25 | Fixed | RBC, TD |
3/2/15 | African Development Bank | 300 | 3/2/20 | Fixed | DB, RBC, StanChar, TD |
4/2/15 | Nordic Investment Bank | 300 | 4/2/20 | Fixed | ANZ, RBC, TD |
4/2/15 | Rentenbank | 150 | 9/1/25 | Fixed | ANZ, RBC, TD |
17/2/15 | Province of Québec | 100 | 10/3/25 | Fixed | RBC, TD |
17/2/15 | World Bank | 350 | 24/6/24 | Fixed | Citi, Nomura, RBC |
25/2/15 | Inter-American Development Bank | 200 | 7/2/20 | Fixed | CB, RBC, TD |
25/2/15 | Oesterreichische Kontrollbank | 125 | 25/8/25 | Fixed | DB, RBC |
4/3/15 | International Finance Corporation | 125 | 3/4/25 | Fixed | DB, RBC |
4/3/15 | Kommunalbanken Norway | 250 | 4/9/20 | Fixed | Citi, DB, RBC |
10/3/15 | Nordic Investment Bank | 200 | 4/2/20 | Fixed | DB, JPM, RBC |
11/3/15 | World Bank | 550 | 12/3/20 | Fixed | DB, RBC, TD |
17/3/15 | Rentenbank | 200 | 20/1/20 | Fixed | Citi, Nomura, RBC |
30/3/15 | Oesterreichische Kontrollbank | 75 | 25/8/25 | Fixed | DB, RBC |
2/4/15 | KfW Bankengruppe | 600 | 2/7/20 | Fixed | JPM, Nomura, RBC |
9/4/15 | Municipality Finance | 115 | 20/3/24 | Fixed | DB, RBC, TD |
13/4/15 | Rentenbank | 300 | 13/4/21 | Fixed | DB, RBC, WIB |
23/4/15 | Rentenbank | 200 | 9/1/25 | Fixed | HSBC, RBC, TD |
24/4/15 | Municipality Finance | 75 | 20/3/24 | Fixed | Nomura, UBS |
28/4/15 | L-Bank | 75 | 7/8/25 | Fixed | DB, RBC |
8/5/15 | FMS Wertmanagement | 300 | 8/5/19 | Fixed | DB, Nomura, RBC |
1/5/15 | Province of Québec | 100 | 10/3/25 | Fixed | RBC, TD |
19/5/15 | Oesterreichische Kontrollbank | 75 | 25/8/25 | Fixed | CB, RBC |
26/5/15 | Goldman Sachs Group | 150 | 26/8/20 | Fixed | ANZ, CB, GS, RBC, WIB |
26/5/15 | Goldman Sachs Group | 350 | 26/8/20 | FRN | ANZ, CB, GS, RBC, WIB |
27/5/15 | Export Development Canada | 350 | 5/6/19 | Fixed | RBC, TD, WIB |
21/7/15 | BNG Bank | 60 | 15/7/25 | Fixed | RBC |
29/7/15 | World Bank | 700 | 12/3/20 | Fixed | CB, RBC, TD |
30/7/15 | Rentenbank | 150 | 5/9/22 | Fixed | Citi, JPM, RBC |
6/8/15 | Nordic Investment Bank | 100 | 6/2/26 | Fixed | RBC, TD |
10/8/15 | Asian Development Bank | 500 | 16/1/20 | Fixed | CB, Citi, RBC |
13/8/15 | L-Bank | 50 | 7/8/25 | Fixed | DB, RBC |
13/8/15 | L-Bank | 25 | 7/8/25 | Fixed | DB, RBC |
24/9/15 | Oesterreichische Kontrollbank | 25 | 25/8/25 | Fixed | DB, RBC |
7/10/15 | L-Bank | 50 | 7/8/25 | Fixed | DB, RBC |
20/11/15 | Province of Québec | 50 | 20/5/26 | Fixed | RBC, TD |
AUSTRALIAN DOMESTIC DEALS LED BY RBC CAPITAL MARKETS IN 2015
Sett. Date |
Issuer | Volume (A$M) |
Maturity Date |
Format | Lead(s) |
10/2/15 | Royal Bank of Canada Sydney Branch | 200 | 10/2/20 | Fixed | ANZ, CB, NAB, RBC, WIB |
10/2/15 | Royal Bank of Canada Sydney Branch | 1,000 | 10/2/20 | FRN | ANZ, CB, NAB, RBC, WIB |
7/8/15 | Royal Bank of Canada Sydney Branch | 200 | 7/8/18 | Fixed | ANZ, CB, NAB, RBC, WIB |
7/8/15 | Royal Bank of Canada Sydney Branch | 900 | 7/8/18 | FRN | ANZ, CB, NAB, RBC, WIB |
13/8/15 | Volkswagen Financial Services Australia | 250 | 13/8/19 | Fixed | CB, RBC |
29/9/15 | QBE Insurance Group | 200 | 29/9/40 | FRN | ANZ, CB, HSBC, JPM, RBC |
12/11/15 | Rabobank Australia Branch | 100 | 12/5/26 | Fixed | ANZ, RBC |
24/11/15 | Rabobank Nederland Australia Branch | 50 | 12/5/26 | Fixed | ANZ, RBC |
22/12/15 | Royal Bank of Canada Sydney Branch | 145 | 22/6/26 | Fixed | RBC |