Commonwealth Bank 2015 LT Eligible Deals
KANGAROO DEALS LED BY COMMONWEALTH BANK IN 2015
Sett. date |
Issuer | Volume (A$M) |
Maturity date |
Format | Lead(s) |
16/1/15 | Asian Development Bank | 700 | 16/1/20 | Fixed | CB, Citi, TD |
16/1/15 | Asian Development Bank | 350 | 12/3/25 | Fixed | CB, Citi, TD |
27/1/15 | Inter-American Development Bank | 500 | 7/2/20 | Fixed | CB, DB, Nomura |
25/2/15 | Inter-American Development Bank | 200 | 7/2/20 | Fixed | CB, RBC, TD |
27/2/15 | Inter-American Development Bank | 150 | 27/8/24 | Fixed | CB, Nomura |
30/4/15 | Inter-American Development Bank | 200 | 30/10/25 | Fixed | CB, Nomura |
1/5/15 | Inter-American Development Bank | 100 | 30/10/25 | Fixed | CB, Nomura |
19/5/15 | Oesterreichische Kontrollbank | 75 | 25/8/25 | Fixed | CB, RBC |
22/5/15 | Inter-American Development Bank | 200 | 7/2/20 | Fixed | Citi, CB, HSBC |
26/5/15 | Goldman Sachs Group | 150 | 26/8/20 | Fixed | ANZ, CB, GS, RBC, WIB |
26/5/15 | Goldman Sachs Group | 350 | 26/8/20 | FRN | ANZ, CB, GS, RBC, WIB |
12/6/15 | Kommunalbanken Norway | 50 | 16/6/25 | Fixed | CB |
29/7/15 | World Bank | 700 | 12/3/20 | Fixed | CB, RBC, TD |
10/8/15 | Asian Development Bank | 500 | 16/1/20 | Fixed | CB, Citi, RBC |
28/8/15 | Apple | 400 | 28/8/19 | Fixed | CB, DB, GS |
28/8/15 | Apple | 700 | 28/8/19 | FRN | CB, DB, GS |
28/8/15 | Apple | 1,150 | 28/8/22 | Fixed | CB, DB, GS |
17/9/15 |
Toronto Dominion Bank |
650 | 17/9/18 | FRN | CB, NAB, TD, WIB |
AUSTRALIAN DOMESTIC DEALS LED BY COMMONWEALTH BANK IN 2015
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
10/2/15 | Royal Bank of Canada Sydney Branch | 200 | 10/2/20 | Fixed | ANZ, CB, NAB, RBC, WIB |
10/2/15 | Royal Bank of Canada Sydney Branch | 1,000 | 10/2/15 | FRN | ANZ, CB, NAB, RBC, WIB |
11/2/15 | Rabobank Nederland Australia Branch | 150 | 11/2/20 | Fixed | CB, JPM, WIB |
11/2/15 | Rabobank Nederland Australia Branch | 750 | 11/2/20 | FRN | CB, JPM, WIB |
19/2/15 | Bank of Queensland | 500 | 19/5/17 | FRN | CB, NAB, UBS, WIB |
27/2/15 | Newcastle Permanent Building Society | 225 | 27/2/18 | FRN | CB, WIB |
6/3/15 | Oversea-Chinese Banking Corporation Sydney Branch | 300 | 6/6/19 | FRN | CB, NAB, OCBC, WIB |
7/4/15 | Sumitomo Mitsui Banking Corporation Sydney Branch | 850 | 7/4/20 | FRN | CB, NAB, SMBC, UBS, WIB |
9/4/15 | Bank of China Sydney Branch | 200 | 9/4/18 | Fixed | CB, NAB, UBS |
9/4/15 | Bank of China Sydney Branch | 1,200 | 9/4/18 | FRN | CB, NAB, UBS |
20/4/15 | Rabobank Australia Branch | 500 | 20/10/17 | FRN | CB, NAB, TD |
29/4/15 | Credit Suisse Sydney Branch | 500 | 29/4/20 | Fixed | ANZ, CB, CS, NAB, WIB |
29/4/15 | Credit Suisse Sydney Branch | 750 | 29/4/20 | FRN | ANZ, CB, CS, NAB, WIB |
7/5/15 | Heritage Bank | 200 | 7/5/18 | FRN | ANZ, CB, WIB |
18/5/15 | Wesfarmers | 300 | 18/11/20 | Fixed | ANZ, CB, NAB, WIB |
18/5/15 | Wesfarmers | 200 | 18/11/20 | FRN | ANZ, CB, NAB, WIB |
28/5/15 | Mizuho Bank Sydney Branch | 700 | 28/5/20 | FRN | ANZ, CB, Mizuho, NAB |
15/6/15 | Energy Partnership | 210 | 15/6/20 | Fixed | CB, NAB |
15/6/15 | Energy Partnership | 20 | 15/6/20 | FRN | CB, NAB |
17/6/15 | Optus Finance | 200 | 17/6/22 | Fixed | ANZ, Citi, CB, WIB |
17/6/15 | Optus Finance | 50 | 17/6/22 | Fixed | ANZ, Citi, CB, WIB |
3/7/15 | Genworth Financial Mortgage Insurance | 200 | 3/7/25 | FRN | CB, NAB, Nomura |
17/7/15 | Commonwealth Bank of Australia | 1,500 | 17/7/20 | FRN | CB |
28/9/15 | DBNGP Finance | 55 | 28/9/23 | FRN | CB, NAB |
28/9/15 | DBNGP Finance | 70 | 28/9/23 | FRN | CB, NAB |
7/8/15 | Royal Bank of Canada Sydney Branch | 200 | 7/8/18 | Fixed | ANZ, CB, NAB, RBC, WIB |
7/8/15 | Royal Bank of Canada Sydney Branch | 900 | 7/8/18 | FRN | ANZ, CB, NAB, RBC, WIB |
13/8/15 | Volkswagen Financial Services Australia | 250 | 13/8/19 | Fixed | CB, RBC |
13/8/15 | QIC Shopping Centre Fund | 200 | 24/2/21 | Fixed | CB, NAB |
18/8/15 | Bendigo and Adelaide Bank | 600 | 18/8/20 | FRN | CB, Nomura, UBS, WIB |
24/8/15 | Credit Suisse Sydney Branch | 750 | 24/8/18 | FRN | ANZ, CB, CS, NAB, WIB |
16/9/15 | Telstra Corporation |
500 | 16/9/22 | Fixed | ANZ, CB, NAB, WIB |
18/9/15 | China Construction Bank Sydney Branch |
400 | 18/9/18 | FRN | ANZ, CB, UBS |
29/9/15 | QBE Insurance Group | 200 | 29/9/40 | FRN | ANZ, CB, HSBC, JPM, RBC |
19/10/15 | Commonwealth Bank of Australia | 2,000 | 19/10/18 | FRN | CB |
20/10/15 | Suncorp-Metway | 550 | 20/10/20 | FRN | ANZ, CB, NAB, WIB |
20/10/15 | Suncorp-Metway |
200 | 20/10/20 | Fixed | ANZ, CB, NAB, WIB |
29/10/15 | Bank of Queensland | 550 | 29/4/19 | FRN | CB, NAB, UBS, WIB |
9/11/15 | Dexus Finance | 30 | 9/11/22 | Fixed | CB |
12/11/15 | Oversea-Chinese Banking Corporation Sydney Branch | 400 | 12/11/18 | FRN | CB, NAB, OCBC, WIB |
23/11/15 | Stockland Trust Management | 250 | 23/11/22 | Fixed | ANZ, CB |
3/12/15 | Sumitomo Mitsui Banking Corporation Sydney Branch | 600 | 3/12/18 | FRN | CB, NAB, SMBC, UBS |
11/12/15 | Commonwealth Bank of Australia | 100 | 11/6/26 | Fixed | CB |
11/12/15 | AMP Bank | 300 | 11/6/19 | FRN | CB, Citi, WIB |
AUSTRALIAN AGENCY DEALS LED BY COMMONWEALTH BANK IN 2015
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
12/2/15 | Western Australian Treasury Corporation | 1,100 | 22/7/20 | Fixed | ANZ, CB, UBS |
18/3/15 | Queensland Treasury Corporation | 1,400 | 21/7/25 | Fixed | CB, DB, UBS, WIB |
31/3/15 | Australian Office of Financial Management | 4,250 | 21/6/35 | Fixed | ANZ, CB, DB, UBS |
30/4/15 | Queensland Treasury Corporation | 750 | 21/7/23 | Fixed | ANZ, CB, UBS |
12/8/15 | Queensland Treasury Corporation | 1,250 | 21/7/25 | Fixed | ANZ, CB, UBS |
25/8/15 | Western Australian Treasury Corporation | 750 | 22/7/20 | Fixed | ANZ, CB, UBS |
21/10/15 | Australian Office of Financial Management | 4,000 | 21/6/39 | Fixed | CB, DB, WIB |
21/10/15 | Western Australian Treasury Corporation | 600 | 23/7/25 | Fixed | CB, DB, UBS |
29/10/15 | Treasury Corporation of Victoria |
1,000 | 20/10/28 | Fixed | CB, DB, UBS |
16/11/15 | South Australian Government Financing Authority | 750 | 16/4/25 | Fixed | ANZ, CB, Citi |