National Australia Bank 2015 LT Eligible Deals
AUSTRALIAN DOMESTIC DEALS LED BY NATIONAL AUSTRALIA BANK IN 2015
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
10/2/15 | Royal Bank of Canada Sydney Branch | 200 | 10/2/20 | Fixed | ANZ, CB, NAB, RBC, WIB |
10/2/15 | Royal Bank of Canada Sydney Branch | 1,000 | 10/2/20 | FRN | ANZ, CB, NAB, RBC, WIB |
19/2/15 | Bank of Queensland | 500 | 19/5/17 | FRN | CB, NAB, UBS, WIB |
25/2/15 | ConnectEast Finance | 300 | 25/2/22 | Fixed | NAB, WIB |
3/3/15 | Macquarie Bank | 500 | 3/3/20 | Fixed | ANZ, MB, NAB |
3/3/15 | Macquarie Bank | 1,000 | 3/3/20 | FRN | ANZ, MB, NAB |
6/3/15 | Oversea-Chinese Banking Corporation Sydney Branch | 300 | 6/6/19 | FRN | CB, NAB, OCBC, WIB |
11/3/15 | Downer Group Finance | 250 | 11/3/22 | Fixed | NAB, WIB |
13/3/15 | The Bank of Tokyo-Mitsubishi UFJ Sydney Branch | 150 | 13/3/19 | Fixed | ANZ, MS, MUFG, NAB, WIB |
13/3/15 | The Bank of Tokyo-Mitsubishi UFJ Sydney Branch | 600 | 13/3/19 | FRN | ANZ, MS, MUFG, NAB, WIB |
19/3/15 | Holcim Finance Australia | 250 | 19/3/20 | Fixed | ANZ, NAB, UBS |
26/3/15 | National Australia Bank | 1,100 | 26/3/25 | FRN | NAB |
27/3/15 | AMP Bank | 275 | 27/3/22 | FRN | JPM, NAB, UBS |
30/3/15 | BHP Billiton Finance | 1,000 | 30/3/20 | Fixed | NAB, WIB |
7/4/15 | Sumitomo Mitsui Banking Corporation Sydney Branch | 850 | 7/4/20 | FRN | CB, NAB, SMBC, UBS, WIB |
9/4/15 | Bank of China Sydney Branch | 200 | 9/4/18 | Fixed | CB, NAB, UBS |
9/4/15 | Bank of China Sydney Branch | 1,200 | 9/4/18 | FRN | CB, NAB, UBS |
9/4/15 | Liberty Financial | 100 | 9/4/18 | Fixed | DB, NAB |
20/4/15 | Rabobank Australia Branch | 500 | 20/10/17 | FRN | CB, NAB, TD |
20/4/15 | Shopping Centres Australasia Property Group | 175 | 20/4/21 | Fixed | Citi, NAB, WIB |
29/4/15 | Credit Suisse Sydney Branch | 500 | 29/4/20 | Fixed | ANZ, CB, CS, NAB, WIB |
29/4/15 | Credit Suisse Sydney Branch | 750 | 29/4/20 | FRN | ANZ, CB, CS, NAB, WIB |
18/5/15 | Wesfarmers | 300 | 18/11/20 | Fixed | ANZ, CB, NAB, WIB |
18/5/15 | Wesfarmers | 200 | 18/11/20 | FRN | ANZ, CB, NAB, WIB |
18/5/15 | GPT Wholesale Office Fund | 150 | 18/5/22 | Fixed | ANZ, NAB, WIB |
21/5/15 | BNP Paribas Australian Branch | 225 | 21/5/20 | Fixed | BNPP, NAB, TD, WIB |
21/5/15 | BNP Paribas Australian Branch | 425 | 21/5/20 | FRN | BNPP, NAB, TD, WIB |
26/5/15 | Bank of Queensland | 150 | FRN | DB, NAB, WIB | |
28/5/15 | Mizuho Bank Sydney Branch | 700 | 28/5/20 | FRN | ANZ, CB, Mizuho, NAB |
3/6/15 | National Australia Bank | 1,900 | 3/6/20 | FRN | NAB |
15/6/15 | Energy Partnership | 210 | 15/6/20 | Fixed | CB, NAB |
15/6/15 | Energy Partnership | 20 | 15/6/20 | FRN | CB, NAB |
16/6/15 | Dexus Wholesale Property Fund | 150 | 16/6/22 | Fixed | NAB, WIB |
16/6/15 | Dexus Wholesale Property Fund | 50 | 16/6/25 | Fixed | NAB, WIB |
24/6/15 | Heritage Bank | 50 | 24/6/25 | FRN | ANZ, NAB |
3/7/15 | Genworth Financial Mortgage Insurance | 200 | 3/7/25 | FRN | CB, NAB, Nomura |
7/8/15 | Royal Bank of Canada Sydney Branch | 200 | 7/8/18 | Fixed | ANZ, CB, NAB, RBC, WIB |
7/8/15 | Royal Bank of Canada Sydney Branch | 900 | 7/8/18 | FRN | ANZ, CB, NAB, RBC, WIB |
14/8/15 | MyState Bank | 25 | 14/8/25 | FRN | ANZ, NAB |
20/8/15 | SunCorp Metway | 200 | 20/2/17 | FRN | NAB |
24/8/15 | QIC Shopping Centre Fund | 200 | 24/2/21 | Fixed | CB, NAB |
24/8/15 | Credit Suisse Sydney Branch | 750 | 24/8/18 | FRN | ANZ, CB, CS, NAB, WIB |
28/8/15 | University of Sydney | 200 | 28/8/25 | Fixed | ANZ, NAB |
16/9/15 | Telstra Corporation | 500 | 16/9/22 | Fixed | ANZ, CB, NAB, WIB |
24/9/15 | Industrial and Commercial Bank of China, Sydney Branch | 300 | 24/9/18 | FRN | ANZ, ICBC, NAB, WIB |
28/9/15 | DBNGP Finance | 55 | 28/9/23 | FRN | CB, NAB |
28/9/15 | DBNGP Finance | 70 | 28/9/23 | FRN | CB, NAB |
20/10/15 | Suncorp-Metway | 550 | 20/10/20 | FRN | ANZ, CB, NAB, WIB |
20/10/15 | Suncorp-Metway | 200 | 20/10/20 | Fixed | ANZ, CB, NAB, WIB |
26/10/15 | Macquarie Bank | 750 | 26/10/18 | FRN | ANZ, MB, NAB |
26/10/15 | Macquarie Bank | 150 | 26/10/18 | Fixed | ANZ, MB, NAB |
29/10/15 | Bank of Queensland | 550 | 29/4/19 | FRN | CB, NAB, UBS, WIB |
5/11/15 | Bank of America Australia Branch | 850 | 5/11/18 | FRN | ANZ, BAML, NAB, WIB |
5/11/15 | National Australia Bank | 2,100 | 5/11/20 | FRN | NAB |
5/11/15 | Dexus Finance | 60 | 5/11/25 | Fixed | ANZ, NAB |
12/11/15 | Oversea-Chinese Banking Corporation Sydney Branch | 400 | 12/11/18 | FRN | CB, NAB, OCBC, WIB |
18/11/15 | Australian National University | 200 | 18/11/25 | Fixed | ANZ, NAB |
3/12/15 | NEXTDC | 100 | 16/6/19 | Fixed | NAB |
3/12/15 | Sumitomo Mitsui Banking Corporation Sydney Branch | 600 | 3/12/18 | FRN | CB, NAB, SMBC, UBS |
15/12/15 | Australian Unity | 250 | 4/6/26 | Fixed | Evans, WIB |
KANGAROO DEALS LED BY NATIONAL AUSTRALIA BANK IN 2015
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
18/2/15 | Emirates NBD | 450 | 18/2/22 | Fixed | DB, ENBD, NAB, Nomura |
1/4/15 | Lloyds Bank | 400 | 1/4/20 | Fixed | ANZ, JPM, NAB, Nomura |
1/4/15 | Lloyds Bank | 200 | 1/4/20 | FRN | ANZ, JPM, NAB, Nomura |
12/6/15 | Canadian Imperial Bank of Commerce | 300 | 12/6/20 | FRN | HSBC, NAB, UBS |
2/7/15 | Rabobank Nederland | 475 | 2/7/25 | FRN | NAB, Nomura, UBS, WIB |
2/7/15 | Rabobank Nederland | 225 | 2/7/25 | Fixed | NAB, Nomura, UBS, WIB |
19/8/15 | The Export-Import Bank of Korea | 300 | 19/2/21 | Fixed | ANZ, Daiwa, NAB, TD |
19/8/15 | The Export-Import Bank of Korea | 350 | 19/2/21 | FRN | ANZ, Daiwa, NAB, TD |
21/8/15 | Lloyds Bank | 250 | 28/8/18 | FRN | JPM, NAB, Nomura, WIB |
21/8/15 | Lloyds Bank | 200 | 28/8/18 | Fixed | JPM, NAB, Nomura, WIB |
21/8/15 | Lloyds Bank | 150 | 28/8/25 | Fixed | JPM, NAB, Nomura, WIB |
17/9/15 | Toronto Dominion Bank | 650 | 17/9/18 | FRN | CB, NAB, TD, WIB |
27/10/15 | BPCE | 175 | 27/10/25 | Fixed | ANZ, GS, NAB, Natixis, Nomura |
5/11/15 | Swedbank | 66.5 | 5/11/25 | Fixed | HSBC, NAB, UBS, WIB |
5/11/15 | Swedbank | 325 | 5/11/18 | FRN | HSBC, NAB, UBS, WIB |
27/11/15 | Korea Development Bank | 300 | 27/11/18 | FRN | ANZ, Citi, NAB |
AUSTRALIAN SOVEREIGN/AGENCY DEALS LED BY NATIONAL AUSTRALIA BANK IN 2015
Sett. date | Issuer | Volume (A$m) | Maturity date | Format | Lead(s) |
10/3/15 | Queensland Treasury Corporation | 1,250 | 19/11/18 | FRN | NAB |
18/12/15 | Western Australian Treasury Corporation | 250 | 18/3/19 | FRN | NAB |