2019 Sovereign/Agency League Table
2019 Australian Domestic Sovereign/Agency Bond
League Table
Jan 1 - Dec 18 2019
Bookrunner | Volume (A$m) | No. Deals | Market share (%) |
---|---|---|---|
UBS | 5,833 | 17 | 23.0 |
ANZ | 5,756 | 15 | 22.7 |
National Australia Bank | 4,095 | 11 | 16.1 |
Westpac Institutional Bank | 3,675 | 9 | 14.5 |
Commonwealth Bank of Australia | 3,029 | 7 | 11.9 |
Deutsche Bank | 1,375 | 3 | 5.4 |
Bank of America Merrill Lynch | 850 | 2 | 3.4 |
Citi | 500 | 1 | 2.0 |
RBC Capital Markets | 250 | 1 | 1.0 |
TOTAL | 25,362 | 100 |
Source: KangaNews Dec 18 2019
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: No minimum size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled in Australia; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).