2021 All-AUD Domestic Vanilla Incl. Self-led Deals

All AUD Domestic Vanilla Bonds (Kangaroo + Corporate + Soverign/Agency)
League Table
(including self-led deals)
Jan 1 - Dec 29 2021

BookrunnerVolume
(A$m)
No.
deals
Market share (%)
Commonwealth Bank of Australia 22,052 91 16.6
ANZ 19,666 104 14.8
Westpac Institutional Bank 18,462 78 13.9
National Australia Bank 15,739 81 11.9
UBS 11,932 33 9.0
Deutsche Bank 9,269 28 7.0
RBC Capital Markets 5,640 33 4.3
TD Securities 5,418 57 4.1
Nomura 4,009 39 3.0
Citi 3,291 14 2.5
J.P.Morgan 2,407 24 1.8
BofA Securities 1,825 7 1.4
Mizuho Securities 1,619 15 1.2
MUFG Securities 1,267 10 1.0
Morgan Stanley 1,185 7 0.9
HSBC 1,158 9 0.9
Daiwa Capital Markets 1,010 16 0.8
Bank of China 1,010 10 0.8
Morgans 835 7 0.6
SMBC Nikko 742 7 0.6
Ord Minnett 717 5 0.6
Macquarie Bank 569 4 0.4
Shaw and Partners 435 3 0.3
ICBC 360 4 0.3
E&P Corporate Advisory 330 3 0.3
ING Bank 275 2 0.2
Laminar Capital 259 7 0.2
BNP Paribas 255 4 0.2
Standard Chartered 254 4 0.2
Natixis 188 2 0.1
Jarden Securities 125 1 0.1
Goldman Sachs 115 2 0.1
OCBC Bank 100 1 0.1
Barclays Bank 67 2 0.1
Barrenjoey Capital Partners 67 2 0.1
Bell Potter 8.75 1 0.1
TOTAL 132,660   100

Source: KangaNews Dec 29 2021

Note: The last deal completed in the Kangaroo market priced on Dec 29 2021. The league table will be updated again when the next deal prices.


Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.


Criteria: No minimum deal size; one-year minimum maturity or call date; dual-tranche issues counted as one deal of both tranches have the same maturity date; settlement date used for date calculations; issuer must be domiciled offshore; settlement through Austraclear; pricing must be disclosed; deal must be syndicated; excludes listed debt securities; bookrunners given equal allocation (unless advised otherwise).