2021 AU Securitisation League Table, AUD tranches only - Incl. Self-led Deals
AU Securitisation League Table, AUD tranches only
(including self-led deals)
Jan 1 - Dec 10 2021
Bookrunner | Volume (A$m) | No. deals | Market share (%) |
---|---|---|---|
National Australia Bank | 11,568 | 51 | 25.3 |
Westpac Institutional Bank | 7,924 | 33 | 17.3 |
Commonwealth Bank | 4,923 | 25 | 10.8 |
ANZ | 4,719 | 15 | 10.3 |
Macquarie Bank | 3,242 | 16 | 7.1 |
Standard Chartered | 2,371 | 10 | 5.2 |
Deutsche Bank | 2,235 | 12 | 4.9 |
SMBC Nikko | 1,783 | 6 | 3.9 |
Natixis | 1,420 | 7 | 3.1 |
Citi | 996 | 5 | 2.2 |
BofA Securities | 759 | 4 | 1.7 |
Credit Suisse | 710 | 4 | 1.6 |
J.P.Morgan | 700 | 1 | 1.5 |
MUFG Securities | 564 | 3 | 1.2 |
HSBC | 545 | 3 | 1.2 |
Bank of China | 500 | 1 | 1.1 |
United Overseas Bank | 370 | 2 | 0.8 |
RBC Capital Markets | 254 | 2 | 0.6 |
Societe Generale | 136 | 1 | 0.3 |
TOTAL | 45,726 | 100 |
Source: KangaNews Dec 10 2021
Note: Click on the link attached to each bank name to see a list of all league table eligible deals for that bank during the year.
Criteria: Asset-backed securities issued to the market (excludes internally-securitised deals); issuer is domiciled in Australia or issued under Australian law (for AUD tranches); pricing must be disclosed; settlement date used for date calculations; no minimum maturity but excludes ABCP; joint lead managers given equal allocation (unless advised otherwise).